Judgments of Dominance from the Face Track Physical Strength
Abstract
Introduction
Judgments of dominance from the face track physical strength
Facial maturity and dominance
Dominance and strength
Facial features of dominance and strength
Overview of the current research
Materials and Methods
Method of both studies

| Feature | ICC Study 1 | ICC Study 2 |
|---|---|---|
| B1 | .72** | .90** |
| B2 | .97** | .99* |
| B4 | .92** | .99** |
| B5 | .67** | .97** |
| B6 | .96** | .92** |
| E1 | .92** | .96** |
| E3 | .97** | .94** |
| E4 | .89** | .89** |
| E5 | .83** | .97** |
| N2 | .95** | .99** |
| N3 | .82** | .96** |
| M0 | .95** | .84** |
| M3 | .89** | .94** |
| M4 | .69** | .97** |
| S0 | .65** | .95** |
| C1 | .93** | .99** |
| C3 | .93** | .98** |
| W1 | .98** | .59** |
| W4 | .97** | .96** |
| W6 | .68** | .90** |
| L0 | .96** | .97** |
| Z1 | .52** | .91** |
| Z2 | .84** | .97** |
| Facial Roundness | .75** | .81** |
Study 1
Participants
Materials

Results

| Study 1 | Dominance | Strength | ||||||
|---|---|---|---|---|---|---|---|---|
| 95% | 95% | 95% | 95% | |||||
| Feature | β | p | CI low | CI up | β | p | CI low | CI up |
| B1 | 0.02 | .786 | −0.10 | 0.13 | 0.04 | .516 | −0.09 | 0.17 |
| B2 | 0.08 | .532 | −0.19 | 0.36 | 0.02 | .915 | −0.28 | 0.31 |
| B4 | 0.22 | .310 | −0.21 | 0.64 | 0.20 | .381 | −0.26 | 0.66 |
| B5 | 0.06 | .368 | −0.08 | 0.21 | 0.07 | .377 | −0.09 | 0.23 |
| B6 | −0.51 | .006 | −0.86 | −0.16 | −0.40 | .037 | −0.78 | −0.03 |
| E1 | 1.39 | .110 | −0.33 | 3.10 | 0.12 | .901 | −1.74 | 1.97 |
| E3 | −1.58 | .118 | −3.58 | 0.42 | −0.20 | .852 | −2.36 | 1.97 |
| E4 | 2.54 | .104 | −0.55 | 5.62 | 0.31 | .853 | −3.03 | 3.64 |
| E5 | −0.25 | .011 | −0.43 | −0.06 | −0.26 | .013 | −0.46 | −0.06 |
| N2 | 0.15 | .005 | 0.05 | 0.25 | 0.14 | .013 | 0.03 | 0.25 |
| N3 | −0.16 | .234 | −0.44 | 0.11 | −0.01 | .968 | −0.30 | 0.29 |
| M0 | −0.09 | .078 | −0.19 | 0.01 | −0.09 | .106 | −0.20 | 0.02 |
| M3 | 0.09 | .323 | −0.09 | 0.27 | 0.04 | .649 | −0.15 | 0.24 |
| M4 | −0.04 | .549 | −0.19 | 0.10 | −0.04 | .604 | −0.20 | 0.12 |
| S0 | −0.15 | .332 | −0.45 | 0.16 | −0.09 | .594 | −0.41 | 0.24 |
| C1 | −0.23 | .480 | −0.89 | 0.43 | 0.31 | .388 | −0.41 | 1.02 |
| C3 | 0.17 | .380 | −0.22 | 0.57 | 0.13 | .556 | −0.30 | 0.55 |
| W1 | 0.06 | .577 | −0.15 | 0.26 | 0.17 | .125 | −0.05 | 0.39 |
| W4 | −0.34 | .040 | −0.67 | −0.02 | −0.17 | .338 | −0.53 | 0.19 |
| W6 | 0.01 | .887 | −0.16 | 0.19 | −0.03 | .767 | −0.22 | 0.16 |
| L0 | 0.28 | .350 | −0.32 | 0.88 | −0.15 | .650 | −0.80 | 0.50 |
| Z1 | −0.08 | .560 | −0.34 | 0.19 | −0.13 | .378 | −0.41 | 0.16 |
| Z2 | 0.02 | .771 | −0.12 | 0.16 | 0.11 | .159 | −0.04 | 0.26 |
| Facial Roundness | 0.30 | .086 | −0.04 | 0.64 | 0.05 | .780 | −0.32 | 0.42 |
Discussion
Study 2
Participants
Materials

Results

| Study 2 | Dominance | Strength | ||||||
|---|---|---|---|---|---|---|---|---|
| 95% | 95% | 95% | 95% | |||||
| Feature | β | p | CI low | CI up | β | p | CI low | CI up |
| B1 | 0.09 | .271 | −0.07 | 0.24 | 0.10 | .255 | −0.08 | 0.28 |
| B2 | 0.30 | .207 | −0.17 | 0.78 | 0.55 | .052 | 0.00 | 1.10 |
| B4 | −0.19 | .456 | −0.71 | 0.33 | −0.54 | .076 | −1.14 | 0.06 |
| B5 | 0.08 | .357 | −0.10 | 0.27 | 0.05 | .613 | −0.16 | 0.27 |
| B6 | −0.38 | .004 | −0.62 | −0.13 | −0.26 | .072 | −0.55 | 0.02 |
| E1 | −1.09 | .216 | −2.83 | 0.66 | −1.40 | .167 | −3.41 | 0.61 |
| E3 | 1.39 | .217 | −0.85 | 3.64 | 1.68 | .197 | −0.91 | 4.27 |
| E4 | −2.11 | .238 | −5.68 | 1.46 | −2.60 | .208 | −6.71 | 1.51 |
| E5 | −0.19 | .071 | −0.40 | 0.02 | −0.22 | .079 | −0.46 | 0.03 |
| N2 | 0.10 | .253 | −0.07 | 0.27 | 0.10 | .333 | −0.10 | 0.29 |
| N3 | 0.26 | .050 | 0.00 | 0.52 | 0.11 | .484 | −0.20 | 0.41 |
| M0 | −0.12 | .081 | −0.25 | 0.02 | 0.04 | .565 | −0.11 | 0.20 |
| M3 | 0.15 | .095 | −0.03 | 0.32 | 0.04 | .707 | −0.16 | 0.24 |
| M4 | 0.07 | .524 | −0.14 | 0.27 | −0.01 | .902 | −0.25 | 0.22 |
| S0 | −0.15 | .489 | −0.59 | 0.29 | −0.23 | .353 | −0.74 | 0.27 |
| C1 | −0.54 | .002 | −0.88 | −0.21 | −0.28 | .156 | −0.67 | 0.11 |
| C3 | 0.58 | .024 | 0.08 | 1.07 | 0.54 | .061 | −0.03 | 1.11 |
| W1 | 0.09 | .511 | −0.18 | 0.35 | 0.25 | .103 | −0.05 | 0.55 |
| W4 | 0.01 | .939 | −0.35 | 0.38 | −0.12 | .571 | −0.54 | 0.30 |
| W6 | −0.08 | .520 | −0.34 | 0.17 | −0.08 | .597 | −0.37 | 0.22 |
| L0 | 0.00 | .970 | −0.24 | 0.25 | −0.09 | .537 | −0.37 | 0.20 |
| Z1 | 0.33 | .125 | −0.10 | 0.75 | 0.40 | .105 | −0.09 | 0.89 |
| Z2 | −0.01 | .912 | −0.22 | 0.20 | −0.04 | .723 | −0.28 | 0.20 |
| Facial Roundness | 0.08 | .439 | −0.13 | 0.29 | 0.16 | .181 | −0.08 | 0.41 |
General Discussion
Footnotes
References
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 9572
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 39 view articles Opens in new tab
Crossref: 44
- Impact of CEO perceived dominance on corporate financial performance: an empirical study based on facial feature extraction via deep learning
- Dominant as Underdogs: Inefficient Search for Dominant-Looking Faces
- Perceptions of facial trustworthiness and dominance modulate early neural responses to male facial sexual dimorphism
- Associations of Facial Shape With Physical Strength and 2D : 4D in a Turkish Male and Female Sample
- Capuchin monkeys' ( Sapajus [Cebus] apella ) categorization of photos of unknown male conspecifics suggests attention to fWHR and a dominance bias
- Toddlers’ sensitivity to dominance traits from faces
- Preliminary evidence for neck musculature in shaping functional stereotypes of men's relationship motives
- Registered report: Social face evaluation: ethnicity-specific differences in the judgement of trustworthiness of faces and facial parts
- Does Men’s Facial Sexual Dimorphism Affect Male Observers’ Selective Attention?
- Facial width to height ratio and perceived aggression: The disjunction effect of horizontal and vertical components
- View More
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Access journal content via a DeepDyve subscription or find out more about this option.
