Plestan
Appearance
Plestan
Plestan | |
|---|---|
Church of Saint-Pierre in Plestan | |
![]() Location of Plestan | |
| Coordinates: 48°25′28″N 2°26′44″W / 48.4244°N 2.4455°W | |
| Country | France |
| Region | Brittany |
| Department | Côtes-d'Armor |
| Arrondissement | Saint-Brieuc |
| Canton | Plénée-Jugon |
| Intercommunality | CA Lamballe Terre et Mer |
| Government | |
| • Mayor (2020–2026) | Claudine Aillet[1] |
Area 1 | 32.81 km2 (12.67 sq mi) |
| Population (2023)[2] | 1,635 |
| • Density | 49.83/km2 (129.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 22193 /22640 |
| Elevation | 55–142 m (180–466 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Plestan (French pronunciation: [plɛtɑ̃]; Breton: Plestan) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,317 | — |
| 1975 | 1,233 | −0.94% |
| 1982 | 1,245 | +0.14% |
| 1990 | 1,306 | +0.60% |
| 1999 | 1,396 | +0.74% |
| 2007 | 1,524 | +1.10% |
| 2012 | 1,539 | +0.20% |
| 2017 | 1,598 | +0.76% |
| 2023 | 1,635 | +0.38% |
| Source: INSEE[3] | ||
Inhabitants of Plestan are called plestannais in French.
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Plestan.
- Base Mérimée: Search for heritage in the commune, Ministère français de la Culture. (in French)
