Aucaleuc
Appearance
Aucaleuc
Oskaleg | |
|---|---|
The town hall in Aucaleuc | |
![]() Location of Aucaleuc | |
| Coordinates: 48°27′25″N 2°07′42″W / 48.4569°N 2.1283°W | |
| Country | France |
| Region | Brittany |
| Department | Côtes-d'Armor |
| Arrondissement | Dinan |
| Canton | Dinan |
| Intercommunality | Dinan Agglomération |
| Government | |
| • Mayor (2020–2026) | Christophe Ollivier[1] |
Area 1 | 6.38 km2 (2.46 sq mi) |
| Population (2023)[2] | 973 |
| • Density | 153/km2 (395/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 22003 /22100 |
| Elevation | 68–120 m (223–394 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aucaleuc (French pronunciation: [okalœk]; Breton: Oskaleg; Gallo: Laugaloec) is a commune in the Côtes-d'Armor department of Brittany in north-western France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 337 | — |
| 1975 | 452 | +4.28% |
| 1982 | 536 | +2.46% |
| 1990 | 601 | +1.44% |
| 1999 | 629 | +0.51% |
| 2007 | 867 | +4.09% |
| 2012 | 904 | +0.84% |
| 2017 | 943 | +0.85% |
| 2023 | 973 | +0.52% |
| Source: INSEE[3] | ||
The inhabitants of Aucaleuc are known as Aucaleuens in French.
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Aucaleuc.
