On the Intonation of German Intonation Questions: The Role of the Prenuclear Region
Abstract
Get full access to this article
View all access and purchase options for this article.
Appendices
| Fixed effects | Estimate | SE | t | pMCMC | p |
|---|---|---|---|---|---|
| (Intercept) | 1.139e+00 | 2.423e–01 | 4.700 | 0.0001 | 0.000 |
| Gating_medium | 7.222e–01 | 2.846e–01 | 2.538 | 0.0130 | 0.0112 |
| Gating_long | 6.667e–01 | 2.846e–01 | 2.343 | 0.0184 | 0.0193 |
| Stimulus_4 | –2.889e+00 | 2.846e–01 | –10.152 | 0.0001 | 0.0000 |
| Stimulus_5 | –1.750e+00 | 2.846e–01 | –6.150 | 0.0001 | 0.0000 |
| Stimulus_3 | –8.333e–02 | 2.846e–01 | –0.293 | 0.7862 | 0.7697 |
| Stimulus_2 | 8.333e–02 | 2.846e–01 | 0.293 | 0.7570 | 0.7697 |
| Scale_uncert./cert. | 2.778e–02 | 2.846e–01 | 0.098 | 0.9134 | 0.9222 |
| Scale_quest./kn. | 3.611e–01 | 2.846e–01 | 1.269 | 0.2004 | 0.2046 |
| Gating_medium:Stimulus_4 | 4.167e–01 | 4.024e–01 | 1.035 | 0.3014 | 0.3006 |
| Gating_long:Stimulus_4 | –1.333e+00 | 4.024e–01 | –3.313 | 0.0006 | 0.0009 |
| Gating_medium:Stimulus_5 | –3.889e–01 | 4.024e–01 | –0.966 | 0.3462 | 0.3340 |
| Gating_long:Stimulus_5 | –2.111e+00 | 4.024e–01 | –5.246 | 0.0001 | 0.0000 |
| Gating_medium:Stimulus_3 | –7.222e–01 | 4.024e–01 | –1.795 | 0.0760 | 0.0729 |
| Gating_long:Stimulus_3 | –2.444e+00 | 4.024e–01 | –6.074 | 0.0001 | 0.0000 |
| Gating_medium:Stimulus_2 | –1.667e–01 | 4.024e–01 | –0.414 | 0.6580 | 0.6788 |
| Gating_long:Stimulus_2 | –2.778e–01 | 4.024e–01 | –0.690 | 0.4756 | 0.4901 |
| Gating_medium:Scale_uncert./cert. | 5.710e–15 | 4.024e–01 | 0.000 | 0.9946 | 1.0000 |
| Gating_long:Scale_uncert./cert. | 4.722e–01 | 4.024e–01 | 1.173 | 0.2528 | 0.2408 |
| Gating_medium:Scale_quest./kn. | –3.611e–01 | 4.024e–01 | –0.897 | 0.3644 | 0.3697 |
| Gating_long:Scale_quest./kn. | –1.667e–01 | 4.024e–01 | –0.414 | 0.6582 | 0.6788 |
| Stimulus_4:Scale_uncert./cert. | 5.278e–01 | 4.024e–01 | 1.312 | 0.1944 | 0.1899 |
| Stimulus_5:Scale_uncert./cert. | –2.222e–01 | 4.024e–01 | –0.552 | 0.5756 | 0.5809 |
| Stimulus_3:Scale_uncert./cert. | 5.556e–01 | 4.024e–01 | 1.381 | 0.1674 | 0.1676 |
| Stimulus_2:Scale_uncert./cert. | 5.556e–01 | 4.024e–01 | 1.381 | 0.1650 | 0.1676 |
| Stimulus_4:Scale_quest./kn. | –2.778e–02 | 4.024e–01 | –0.069 | 0.9342 | 0.9450 |
| Stimulus_5:Scale_quest./kn. | –9.444e–01 | 4.024e–01 | –2.347 | 0.0198 | 0.0191 |
| Stimulus_3:Scale_quest./kn. | 2.222e–01 | 4.024e–01 | 0.552 | 0.5940 | 0.5809 |
| Stimulus_2:Scale_quest./kn. | 4.444e–01 | 4.024e–01 | 1.104 | 0.2778 | 0.2696 |
| Gating_medium:Stimulus_4:Scale_uncert./cert. | –2.778e–01 | 5.691e–01 | –0.488 | 0.6318 | 0.6255 |
| Gating_long:Stimulus_4:Scale_uncert./cert. | –7.778e–01 | 5.691e–01 | –1.367 | 0.1752 | 0.1719 |
| Gating_medium:Stimulus_5:Scale_uncert./cert. | 2.778e–01 | 5.691e–01 | 0.488 | 0.6324 | 0.6255 |
| Gating_long:Stimulus_5:Scale_uncert./cert. | 2.778e–02 | 5.691e–01 | 0.049 | 0.9472 | 0.9611 |
| Gating_medium:Stimulus_3:Scale_uncert./cert. | –9.382e–15 | 5.691e–01 | 0.000 | 0.9942 | 1.0000 |
| Gating_long:Stimulus_3:Scale_uncert./cert. | –5.556e–01 | 5.691e–01 | –0.976 | 0.3402 | 0.3291 |
| Gating_medium:Stimulus_2:Scale_uncert./cert. | –8.056e–01 | 5.691e–01 | –1.415 | 0.1622 | 0.1571 |
| Gating_long:Stimulus_2:Scale_uncert./cert. | –1.083e+00 | 5.691e–01 | –1.904 | 0.0632 | 0.0571 |
| Gating_medium:Stimulus_4:Scale_quest./kn. | 5.278e–01 | 5.691e–01 | 0.927 | 0.3484 | 0.3539 |
| Gating_long:Stimulus_4:Scale_quest./kn. | –5.833e–01 | 5.691e–01 | –1.025 | 0.3144 | 0.3055 |
| Gating_medium:Stimulus_5:Scale_quest./kn. | 1.111e+00 | 5.691e–01 | 1.952 | 0.0544 | 0.0511 |
| Gating_long:Stimulus_5:Scale_quest./kn. | 7.500e–01 | 5.691e–01 | 1.318 | 0.1786 | 0.1877 |
| Gating_medium:Stimulus_3:Scale_quest./kn. | 2.778e–01 | 5.691e–01 | 0.488 | 0.6198 | 0.6255 |
| Gating_long:Stimulus_3:Scale_quest./kn. | 9.444e–01 | 5.691e–01 | 1.660 | 0.0908 | 0.0972 |
| Gating_medium:Stimulus_2:Scale_quest./kn. | –6.111e–01 | 5.691e–01 | –1.074 | 0.2898 | 0.2831 |
| Gating_long:Stimulus_2:Scale_quest./kn. | –2.222e–01 | 5.691e–01 | –0.390 | 0.7162 | 0.6962 |
| Fixed effects | Estimate | SE | z | p |
|---|---|---|---|---|
| (Intercept) | 4.24479 | 0.70986 | 5.980 | 2.23e–09 |
| Slope_S2 | 0.36749 | 0.52982 | 0.694 | 0.487930 |
| Slope_S3 | –3.59011 | 0.47956 | –7.486 | 7.09e–14 |
| Slope_S4 | –4.60587 | 0.48212 | –9.553 | < 2e–16 |
| Base_S | 0.80392 | 0.37130 | 2.165 | 0.030377 |
| Peak_Late | 0.18991 | 0.49906 | 0.381 | 0.703554 |
| Shape_Convex | 0.12879 | 0.52305 | 0.246 | 0.805501 |
| Shape_Concave | –0.26277 | 0.48525 | –0.542 | 0.588151 |
| Context_C2 | –5.64308 | 0.49132 | –11.486 | < 2e–16 |
| Slope_S2:Base_S | –0.29805 | 0.47573 | –0.627 | 0.530977 |
| Slope_S3:Base_S | 0.40150 | 0.43831 | 0.916 | 0.359653 |
| Slope_S4:Base_S | –0.20483 | 0.43242 | –0.474 | 0.635727 |
| Slope_S2:Peak_Late | 0.29913 | 0.71482 | 0.418 | 0.675604 |
| Slope_S3:Peak_Late | 2.06421 | 0.62178 | 3.320 | 0.000901 |
| Slope_S4:Peak_Late | 2.44303 | 0.61271 | 3.987 | 6.69e–05 |
| Slope_S2:Shape_Convex | –0.35583 | 0.73000 | –0.487 | 0.625950 |
| Slope_S3:Shape_Convex | 1.84935 | 0.66252 | 2.791 | 0.005248 |
| Slope_S4:Shape_Convex | 2.41752 | 0.65881 | 3.670 | 0.000243 |
| Slope_S2:Shape_Concave | –0.57453 | 0.68330 | –0.841 | 0.400450 |
| Slope_S3:Shape_Concave | –1.54237 | 0.61687 | –2.500 | 0.012409 |
| Slope_S4:Shape_Concave | –2.33768 | 0.62028 | –3.769 | 0.000164 |
| Slope_S2:Context_C2 | 0.05759 | 0.59039 | 0.098 | 0.922297 |
| Slope_S3:Context_C2 | 6.46174 | 0.54983 | 11.752 | < 2e–16 |
| Slope_S4:Context_C2 | 7.81904 | 0.55775 | 14.019 | < 2e–16 |
| Base_S:Peak_Late | –0.17129 | 0.30030 | –0.570 | 0.568403 |
| Base_S:Shape_Convex | 0.66507 | 0.37735 | 1.762 | 0.077993 |
| Base_S:Shape_Concave | –0.35706 | 0.35182 | –1.015 | 0.310156 |
| Base_S:Context_C2 | –1.09551 | 0.34838 | –3.145 | 0.001663 |
| Peak_Late:Shape_Convex | –0.49301 | 0.70237 | –0.702 | 0.482730 |
| Peak_Late:Shape_Concave | 0.12961 | 0.67577 | 0.192 | 0.847908 |
| Peak_Late:Context_C2 | 0.08204 | 0.56517 | 0.145 | 0.884583 |
| Shape_Convex:Context_C2 | –0.50585 | 0.58257 | –0.868 | 0.385221 |
| Shape_Concave:Context_C2 | 1.57137 | 0.52669 | 2.983 | 0.002850 |
| Slope_S2:Base_S:Shape_Convex | –0.42258 | 0.46364 | –0.911 | 0.362060 |
| Slope_S3:Base_S:Shape_Convex | –0.58958 | 0.44311 | –1.331 | 0.183338 |
| Slope_S4:Base_S:Shape_Convex | –0.03306 | 0.44083 | –0.075 | 0.940212 |
| Slope_S2:Base_S:Shape_Concave | 0.33293 | 0.43855 | 0.759 | 0.447755 |
| Slope_S3:Base_S:Shape_Concave | 0.18462 | 0.43903 | 0.421 | 0.674105 |
| Slope_S4:Base_S:Shape_Concave | 0.45031 | 0.44205 | 1.019 | 0.308358 |
| Slope_S2:Base_S:Context_C2 | 0.16150 | 0.44050 | 0.367 | 0.713891 |
| Slope_S3:Base_S:Context_C2 | –0.66840 | 0.41233 | –1.621 | 0.105005 |
| Slope_S4:Base_S:Context_C2 | –0.34408 | 0.40929 | –0.841 | 0.400524 |
| Slope_S2:Peak_Late: Shape_Convex | –0.54299 | 0.98231 | –0.553 | 0.580421 |
| Slope_S3:Peak_Late: Shape_Convex | –1.71481 | 0.88909 | –1.929 | 0.053765 |
| Slope_S4:Peak_Late: Shape_Convex | –1.99650 | 0.87785 | –2.274 | 0.022947 |
| Slope_S2:Peak_Late:Shape_Concave | –0.31730 | 0.95305 | –0.333 | 0.739189 |
| Slope_S3:Peak_Late:Shape_Concave | 0.47004 | 0.84787 | 0.554 | 0.579321 |
| Slope_S4:Peak_Late:Shape_Concave | 1.37750 | 0.84018 | 1.640 | 0.101103 |
| Slope_S2:Peak_Late:Context_C2 | –0.14218 | 0.80060 | –0.178 | 0.859040 |
| Slope_S3:Peak_Late:Context_C2 | –4.31555 | 0.71938 | –5.999 | 1.99e–09 |
| Slope_S4:Peak_Late:Context_C2 | –4.74062 | 0.71418 | –6.638 | 3.18e–11 |
| Slope_S2:Shape_Convex:Context_C2 | 0.21808 | 0.81070 | 0.269 | 0.787927 |
| Slope_S3:Shape_Convex:Context_C2 | –2.80654 | 0.74083 | –3.788 | 0.000152 |
| Slope_S4:Shape_Convex:Context_C2 | –3.62716 | 0.74011 | –4.901 | 9.54e–07 |
| Slope_S2:Shape_Concave:Context_C2 | 0.48924 | 0.74302 | 0.658 | 0.510254 |
| Slope_S3:Shape_Concave:Context_C2 | 1.40762 | 0.71243 | 1.976 | 0.048176 |
| Slope_S4:Shape_Concave:Context_C2 | 2.42646 | 0.74055 | 3.277 | 0.001051 |
| Base_S:Peak_Late:Shape_Convex | –0.59859 | 0.30385 | –1.970 | 0.048837 |
| Base_S:Peak_Late:Shape_Concave | 0.14750 | 0.31019 | 0.476 | 0.634423 |
| Base_S:Peak_Late:Context_C2 | 0.61649 | 0.28246 | 2.183 | 0.029068 |
| Peak_Late:Shape_Convex:Context_C2 | 0.42312 | 0.79414 | 0.533 | 0.594164 |
| Peak_Late:Shape_Concave:Context_C2 | –1.63285 | 0.75537 | –2.162 | 0.030645 |
| Slope_S2:Peak_Late:Shape_Convex:Context_C2 | 0.93941 | 1.11575 | 0.842 | 0.399814 |
| Slope_S3:Peak_Late:Shape_Convex:Context_C2 | 3.31436 | 1.02616 | 3.230 | 0.001238 |
| Slope_S4:Peak_Late:Shape_Convex:Context_C2 | 3.79110 | 1.01695 | 3.728 | 0.000193 |
| Slope_S2:Peak_Late:Shape_Concave:Context_C2 | –0.07365 | 1.07553 | –0.068 | 0.945405 |
| Slope_S3:Peak_Late:Shape_Concave:Context_C2 | –0.02293 | 1.00203 | –0.023 | 0.981743 |
| Slope_S4:Peak_Late:Shape_Concave:Context_C2 | –1.23623 | 1.01515 | –1.218 | 0.223306 |
References
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 697
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 56 view articles Opens in new tab
Crossref: 46
- Phonetic Cues to Question Intonation in Belfast English
- Advancements of phonetics in the 21st century: Intonation
- A multi-cue study to the interpretation of German information-seeking and rhetorical questions
- Handbook of Phonetics and Phonology of Modern Iranian Languages
- Prosodic cue use for identifying interrogative and declarative structures with wide and narrow focus in individuals with and without aphasia
- The time course of speech act recognition conveyed by speech prosody: a gating study
- Form-Meaning Relations in Russian Confirmative and Surprise Declarative Questions
- How Children With and Without Developmental Language Disorder Use Prosody and Gestures to Process Phrasal Ambiguities
- On the salience of prenuclear accents: evidence from an imitation study
- The prosody of theme, rheme and focus in Egyptian Arabic: A quantitative investigation of tunes, configurations and speaker variability
- View More
Figures and tables
Figures & Media
Tables
View Options
Access options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.
