Vatan, Indre
Appearance
Vatan | |
|---|---|
The town hall in Vatan | |
![]() Location of Vatan | |
| Coordinates: 47°04′27″N 1°48′41″E / 47.0742°N 1.8114°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | Issoudun |
| Canton | Levroux |
| Government | |
| • Mayor (2020–2026) | Philippe Métivier[1] |
Area 1 | 29.8 km2 (11.5 sq mi) |
| Population (2023)[2] | 1,994 |
| • Density | 66.9/km2 (173/sq mi) |
| Demonym(s) | Vatanais, Vatanaise (French) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36230 /36150 |
| Elevation | 118–201 m (387–659 ft) (avg. 132 m or 433 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vatan (French pronunciation: [vatɑ̃]) is a French commune in the department of Indre, and the region of Centre-Val de Loire, Metropolitan France.[3] The town has been labeled Village étape since 1997 and Ville fleurie with 2 flowers.[4]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,194 | — |
| 1975 | 2,270 | +0.49% |
| 1982 | 2,046 | −1.47% |
| 1990 | 2,022 | −0.15% |
| 1999 | 1,972 | −0.28% |
| 2007 | 2,022 | +0.31% |
| 2012 | 2,033 | +0.11% |
| 2017 | 1,988 | −0.45% |
| 2023 | 1,994 | +0.05% |
| Source: INSEE[5] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ "Commune de Vatan | Insee". www.insee.fr.
- ↑ "Vatan | Village Étape".
- ↑ Population municipale entre 1968 et 2023, INSEE
Gallery
[edit]Wikimedia Commons has media related to Vatan.
