Tuzsér SE
| Full name | Tuzsér Sportegyesület | |
|---|---|---|
| Founded | 1948 | |
| Ground | Lónyay Kastélykerti pálya | |
|
| ||
Tuzsér Sportegyesület is a professional football club based in Tuzsér, Szabolcs–Szatmár–Bereg County, Hungary.[1]
History
[edit]Tuzsér SE was founded in 1948 and, until the 1960s, competed primarily in district leagues.
The small team’s “rise” truly began after the establishment of the Erdért company, which became a significant financial backer. From the 1960s through the late 1980s, the team primarily competed in the county’s first division (Megyei Bajnokság I), though it also made several appearances in Nemzeti Bajnokság III.
The club’s most renowned players emerged in the 1960s and 1970s—to name a few: Béla Hegedűs played for Vasas SC, Sándor Márta for Tatabánya SC, and Gyula Maczkó for DMVSC in the top division. During the so-called “golden age,” the team was renamed Tuzsér Erdért-Medosz SE.
The club experienced its greatest crisis from the late 1980s through 1997, when the team competed in the county’s second division. At that time, financial support came almost exclusively from the local government. During this period, the team’s name reverted to Tuzsér Sports Club.
Starting in 1997, the club began to thrive once more. In 1997, the green-and-white team advanced to the county’s first division through a promotion playoff, and in 2001, it reached the Nemzeti Bajnokság III. In the 2003–04 Magyar Kupa, Tuzsér SE reached the quarterfinals, and a year later, the club celebrated their first Nemzeti Bajnokság III championship title.[2] Despite this, the team was unable to advance to the second division because it lost the promotion playoff to Putnok VSE. It’s worth noting that the winner of that matchup also did not compete in the second division later on, citing financial reasons.
Name changes
[edit]- Tuzséri MSE: ? - 1947
- Tuzséri FM SE: 1947 - 1948
- Tuzséri FSz SE: 1948 - ?
- Tuzsér Sportegyesület: ? - 1961
- Tuzséri ERDÉRT MEDOSZ SE: 1961 - ?
- Tuzséri ERDÉRT SE: ? - 1997
- Tuzsér Sportegyesület: 1997 -
Honours
[edit]League
[edit]- Nemzeti Bajnokság III:
- Winners (1): 2005–06
Seasons
[edit]The highest league that Tuzsér SE have ever played was the third division.[3]
| Season | Tier | Club's name | Position | Pts |
|---|---|---|---|---|
| 2025/2026 | 5 | Tuzsér SE | 6 / 11 | 20 |
| 2024/2025 | 5 | Tuzsér SE | 3 / 13 | 46 |
| 2023/2024 | 5 | Tuzsér SE | 11 / 14 | 24 |
| 2022/2023 | 5 | Tuzsér SE | 11 / 14 | 19 |
| 2021/2022 | 5 | Tuzsér SE | 7 / 14 | 34 |
| 2020/2021 | 5 | Tuzsér SE | 7 / 16 | 47 |
| 2019/2020 | 5 | Tuzsér SE | 8 / 16 | 20 |
| 2018/2019 | 6 | Tuzsér SE | 1 / 14 | 65 |
| 2017/2018 | 4 | Tuzsér SE | 12 / 16 | 33 |
| 2016/2017 | 4 | Tuzsér SE | 13 / 16 | 32 |
| 2015/2016 | 4 | Tuzsér SE | 6 / 16 | 44 |
| 2014/2015 | 4 | Tuzsér SE | 1 / 16 | 66 |
| 2013/2014 | 4 | Tuzsér SE | 7 / 16 | 52 |
| 2012/2013 | 4 | Tuzsér SE | 4 / 16 | 50 |
| 2011/2012 | 3 | Tuzsér SE | 15 / 16 | 17 |
| 2010/2011 | 3 | Tuzsér SE | 9 / 16 | 40 |
| 2009/2010 | 3 | Tuzsér SE | 10 / 14 | 33 |
| 2008/2009 | 3 | Tuzsér SE | 12 / 16 | 34 |
| 2007/2008 | 2 | Tuzsér Erdért SE | 15 / 16 | 23 |
| 2006/2007 | 2 | Tuzsér SE | 6 / 16 | 45 |
| 2005/2006 | 3 | Tuzsér Erdért SE | 1 / 16 | 69 |
| 2004/2005 | 4 | Tuzsér Erdért SE | 1 / 15 | 65 |
| 2003/2004 | 4 | Tuzsér | 3 / 15 | 54 |
| 2002/2003 | 4 | Tuzsér | 4 / 16 | 52 |
| 2001/2002 | 4 | Tuzséri SE | 3 / 14 | 47 |
| 2000/2001 | 5 | Tuzsér SE | 2 / 16 | 55 |
| 1999/2000 | 5 | Tuzséri SE | 7 / 16 | 43 |
| 1998/1999 | 5 | Tuzséri SE | 6 / 16 | 45 |
| 1997/1998 | 5 | Tuzséri SE | 9 / 16 | 39 |
| 1996/1997 | 5 | Tuzséri SE | 2 / 16 | 56 |
| 1995/1996 | 5 | Tuzsér | 5 / 14 | 45 |
| 1994/1995 | 5 | Tuzsér | 7 / 14 | 33 |
| 1993/1994 | 5 | Tuzséri Erdért MEDOSZ SE | 9 / 16 | 29 |
| 1992/1993 | 5 | Tuzséri Erdért MEDOSZ SE | 6 / 16 | 34 |
| 1991/1992 | 5 | Tuzséri Erdért MEDOSZ SE | 11 / 16 | 29 |
| 1990/1991 | 5 | Tuzséri Erdért MEDOSZ SE | 10 / 16 | 28 |
| 1989/1990 | 4 | Tuzséri Erdért MEDOSZ SE | 16 / 16 | 20 |
| 1988/1989 | 4 | Tuzséri Erdért MEDOSZ SE | 12 / 16 | 26 |
| 1987/1988 | 4 | Tuzséri Erdért MEDOSZ SE | 13 / 16 | 23 |
| 1986/1987 | 4 | Tuzséri Erdért MEDOSZ SE | 8 / 16 | 27 |
| 1985/1986 | 4 | Tuzséri Erdért MEDOSZ SE | 5 / 16 | 32 |
| 1984/1985 | 4 | Tuzséri Erdért MEDOSZ SE | 13 / 18 | 29 |
| 1983/1984 | 4 | Tuzséri Erdért MEDOSZ SE | 11 / 18 | 32 |
| 1982/1983 | 4 | Tuzséri Erdért MEDOSZ SE | 4 / 18 | 38 |
| 1981/1982 | 4 | Tuzséri Erdért MEDOSZ SE | 7 / 18 | 38 |
| 1980/1981 | 3 | Tuzséri Erdért MEDOSZ SE | 7 / 16 | 33 |
| 1979/1980 | 3 | Tuzséri ERDÉRT MEDOSZ | 1 / 16 | 39 |
| 1978/1979 | 3 | Tuzséri Erdért MEDOSZ | 6 / 16 | 32 |
| 1977/1978 | 4 | Tuzséri MEDOSZ | 5 / 16 | 33 |
| 1976/1977 | 4 | Tuzséri Erdért MEDOSZ | 6 / 16 | 34 |
| 1975/1976 | 4 | Tuzséri Erdért MEDOSZ | 12 / 16 | 27 |
| 1974/1975 | 3 | Tuzséri Medosz Erdért | 19 / 20 | 20 |
| 1973/1974 | 4 | Tuzséri MEDOSZ | 6 / 16 | 30 |
| 1972/1973 | 4 | Tuzséri MEDOSZ | 13 / 16 | 25 |
| 1971/1972 | 4 | Tuzséri MEDOSZ | 10 / 16 | 28 |
| 1970/1971 | 4 | Tuzséri MEDOSZ | 14 / 16 | 24 |
| 1970 | 4 | Tuzséri MEDOSZ | 4 / 16 | 20 |
| 1969 | 4 | Tuzséri MEDOSZ | 7 / 16 | 32 |
| 1968 | 5 | Tuzséri Erdért MEDOSZ | 1 / 16 | 42 |
| 1967 | 5 | Tuzséri Erdért MEDOSZ | 7 / 16 | 33 |
| 1966 | 6 | Tuzsér | 1 / 14 | 39 |
| 1965 | 6 | Tuzséri Erdért MEDOSZ | 2 / 16 | 41 |
| 1964 | 6 | Tuzsér | 3 / 16 | 37 |
| 1963 | 6 | Tuzsér | 9 / 11 | 3 |
| 1962/1963 | 5 | Tuzsér | 4 / 16 | 33 |
| 1961/1962 | 5 | Tuzsér | 4 / 12 | 23 |
| 1959/1960 | 5 | Tuzsér | 12 / 14 | 20 |
| 1958/1959 | 5 | Tuzsér | 1 / 12 | 6 |
| 1957/1958 | 5 | Tuzséri KISz | 4 / 12 | 25 |
| 1949/1950 | 5 | Tuzséri FSz SE | 6 / 7 | - |
| 1948/1949 | 4 | Tuzséri FSz SE | 13 / 14 | 17 |
| 1947/1948 | 4 | Tuzséri FMSE | 7 / 11 | 10 |
| 1946/1947 | 4 | Tuzséri MSE | 5 / 6 | 6 |
External links
[edit]References
[edit]- ↑ "TUZSÉR SE - MLSZ adatbank". adatbank.mlsz.hu. Retrieved 2026-10-03.
- ↑ "Nemzeti Bajnokság III, Tisza csoport 2005/2006". 3 October 2026.
- ↑ "Tuzsér SE: Seasons". 3 October 2026.