Stulang (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Population (2020) | 78,555 | ||
| Electors (2026) | 60,029 | ||
| Area (km²) | 15 | ||
Stulang is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit source]As of 2020, Stulang has a population of 78,555 people.[2]
Ethnic breakdown of Stulang's electorate as of 2022[3]
- Chinese (53.5%)
- Malay (37.7%)
- Indian (4.96%)
- Other ethnicities (2.70%)
- Sarawak Bumiputera (0.62%)
- Sabah Bumiputera (0.51%)
History
[edit source]Polling districts
[edit source]According to the federal gazette issued on 2 July 2026, the Stulang constituency has a total of 17 polling districts.[4]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Stulang (N45) | Majedee Bahru | 160/45/01 | SK Majidee Baru |
| Sulaiman Menteri | 160/45/02 |
| |
| Setanggi | 160/45/03 | SA Majidee Baru | |
| Sentosa | 160/45/04 | SK Sri Tebrau | |
| Sri Tebrau (1) | 160/45/05 | SMK Sri Tebrau | |
| Bakar Batu | 160/45/06 |
| |
| Pelangi | 160/45/07 | SK Taman Pelangi | |
| Taman Maju Jaya | 160/45/08 | SA Bersepadu Johor Bahru | |
| Kampong Wadi Hana | 160/45/09 | Dewanraya Wadihana | |
| Bukit Senyum | 160/45/10 | Kolej Vokasional Tanjung Puteri | |
| Sri Pelangi | 160/45/11 | SMK Taman Pelangi | |
| Stulang | 160/45/12 | SM Foon Yew | |
| Taman Sri Setia | 160/45/13 | SA Taman Pelangi | |
| Lumba Kuda | 160/45/14 | SMK Dato Jaafar | |
| Bukit Chagar | 160/45/15 | SMK Dato Jaafar | |
| Desa Majidi | 160/45/16 | SA Kampung Dato' Sulaiman Menteri | |
| Sri Tebrau (2) | 160/45/17 | Dewan Serbaguna Sri Tebrau |
Representation history
[edit source]| Members of the Legislative Assembly for Stulang | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Pasir Gudang and Tanjong Puteri | |||
| 9th | 1995-1999 | Freddie Long Hoo Hin @ Long Ah Mui (龍莆天) | BN (MCA) |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Mok Chek Hou (莫澤浩) | |
| 13th | 2013–2018 | Andrew Chen Kah Eng (曾笳恩) | PR (DAP) |
| 14th | 2018-2022 | PH (DAP) | |
| 15th | 2022–2026 | ||
| 16th | 2026-present | ||
Election results
[edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Andrew Chen Kah Eng | 17,560 | 47.32 | |||
| BN | Bong Seng Heng | 16,937 | 45.64 | |||
| BERSAMA | Stanley Tan Boon Heng | 1,372 | 3.70 | |||
| PN | Lim Chin Eng | 1,238 | 3.34 | |||
| Total valid votes | 37,107 | 100.00 | ||||
| Total rejected ballots | 394 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 37,524 | 62.51 | ||||
| Registered electors | 60,029 | |||||
| Majority | 623 | 1.68 | ||||
| PH hold | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Andrew Chen Kah Eng | 12,499 | 44.84 | |||
| BN | Ang Boon Heng | 9,633 | 34.56 | |||
| PN | Youis Yap | 3,789 | 13.59 | |||
| PBM | Saiful Bahari | 1,359 | 4.88 | |||
| Independent | Moharam Baharom | 594 | 2.13 | |||
| Total valid votes | 27,874 | 100.00 | ||||
| Total rejected ballots | 432 | |||||
| Unreturned ballots | 184 | |||||
| Turnout | 28,490 | 47.03 | ||||
| Registered electors | 60,577 | |||||
| Majority | 2,866 | 10.28 | ||||
| PH hold | Swing | |||||
References
[edit source]- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ Malaysia, Department of Statistics. "N.45 Stulang Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-24.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Malaysia Federal Legislation". lom.agc.gov.my. Retrieved 2026-07-04.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".