Sergei Tchepikov
Sergei Tchepikov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Сергей Чепиков | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tchepikov in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the State Duma for Sverdlovsk Oblast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 October 2016 – 17 September 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | constituency re-established | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Beryozovsky (No. 170) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 January 1967 Khor, Khabarovsk Krai, Russian SFSR, USSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 17 September 2026 (aged 59) Moscow, Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | United Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Ural State Technical University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Dynamo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 6 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 14 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 14 (1986/87–1993/94, 2001/02–2006/07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 2 (1989–90, 1990–91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 1: 1 Sprint (1990–91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergei Vladimirovich Tchepikov[note 1] (Russian: Серге́й Влади́мирович Че́пиков; 30 January 1967 – 17 September 2026) was a Russian politician and Soviet-Russian biathlete and cross-country skier who competed at six Winter Olympics, five in biathlon (1988, 1992, 1994, 2002 and 2006) and one in cross-country skiing (1998). His last Olympic performance was a silver medal in the 4 × 7.5 km relay at the 2006 Winter Olympics in Turin.
Tchepikov possessed two World Cup titles (1989/90, 1990/91). He had 25 podium finishes, six in first place, thirteen in second, and came third six times. In the Olympics, Tchepikov achieved two gold, three silver, and one bronze medals. In the World Championships he won 14 medals, however only two gold medals.
Tchepikov died from cancer on 17 September 2026, at the age of 59.[1]
Biathlon results
[edit]All results are sourced from the International Biathlon Union.[2]
Olympic Games
[edit]6 medals (2 gold, 3 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay |
|---|---|---|---|---|---|
| 4th | Bronze | N/a | N/a | Gold | |
| 10th | 4th | N/a | N/a | Silver | |
| 8th | Gold | N/a | N/a | Silver | |
| 8th | — | — | N/a | 4th | |
| 4th | 23rd | DNS | 5th | Silver |
- *Pursuit was added as an event in 2002, with mass start being added in 2006.
World Championships
[edit]14 medals (2 gold, 9 silver, 3 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
|---|---|---|---|---|---|---|---|
| 7th | 7th | N/a | N/a | Gold | Silver | N/a | |
| Silver | Bronze | N/a | N/a | 4th | 5th | N/a | |
| 5th | 15th | N/a | N/a | Bronze | Silver | N/a | |
| Bronze | 5th | N/a | N/a | Silver | Silver | N/a | |
| — | 52nd | 32nd | 10th | N/a | Silver | N/a | |
| 40th | — | — | 24th | N/a | — | N/a | |
| 32nd | 4th | Silver | 8th | N/a | Silver | Silver | |
| N/a | N/a | N/a | N/a | N/a | N/a | Gold |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories
[edit]7 victories (3 In., 4 Sp.)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 1988–89 1 victory (1 In) | 9 March 1989 | 20 km individual | Biathlon World Cup | |
| 1989–90 1 victory (1 In) | 25 January 1990 | 20 km individual | Biathlon World Cup | |
| 1990–91 3 victories (1 In, 2 Sp) | 13 December 1990 | 20 km individual | Biathlon World Cup | |
| 15 December 1990 | 10 km sprint | Biathlon World Cup | ||
| 26 January 1991 | 10 km sprint | Biathlon World Cup | ||
| 2003–04 1 victory (1 Sp) | 24 January 2004 | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[3]
Olympic Games
[edit]| Year | Age | 10 km | Pursuit | 30 km | 50 km | 4 × 10 km relay |
|---|---|---|---|---|---|---|
| 1998 | 31 | 22 | 9 | 32 | — | 5 |
World Championships
[edit]| Year | Age | 10 km | Pursuit | 30 km | 50 km | 4 × 10 km relay |
|---|---|---|---|---|---|---|
| 1995 | 28 | 35 | 19 | — | 13 | 6 |
| 1997 | 30 | 16 | 14 | — | 18 | 4 |
World Cup
[edit]Season standings
[edit]| Season | Age | |||
|---|---|---|---|---|
| Overall | Long Distance | Sprint | ||
| 1995 | 28 | 50 | N/a | N/a |
| 1996 | 29 | 19 | N/a | N/a |
| 1997 | 30 | 21 | 22 | 31 |
| 1998 | 31 | 49 | 71 | 40 |
Team podiums
[edit]- 1 victory
- 3 podiums
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 1995–96 | 1 March 1996 | 4 × 10 km Relay C/F | World Cup | 2nd | Botvinov / Tchernych / Prokurorov | |
| 2 | 1997–98 | 7 December 1997 | 4 × 10 km Relay F | World Cup | 1st | Pitchouguine / Legotine / Prokurorov | |
| 3 | 6 March 1998 | 4 × 10 km Relay C/F | World Cup | 3rd | Legotine / Prokurorov / Noutrikhin | ||
Politics
[edit]In 2016, he was elected to the State Duma running as a United Russia candidate.[4]
Sanctions
[edit]Tchepikov was sanctioned by the UK government in 2022 in relation to the Russo-Ukrainian War.[5]
Notes
[edit]- ↑ Also transliterated as Sergey Vladimirovich Chepikov
References
[edit]- ↑ Kozlov, Artyom. "Shot: Причиной смерти биатлониста Сергея Чепикова стала онкология". vm.ru. Retrieved 17 September 2026.
- ↑ "Sergei Tchepikov". IBU Datacenter. International Biathlon Union. Retrieved 4 June 2015.
- ↑ "TSHEPIKOV Sergei". FIS-Ski. International Ski Federation. Retrieved 1 February 2020.
- ↑ "Приложение к постановлению Центральной избирательной комиссии Российской Федерации от 23 сентября 2016 года N 56/541-7". Российская газета. 2016-09-24. Archived from the original on 2021-04-14. Retrieved 2021-06-14.
- ↑ "CONSOLIDATED LIST OF FINANCIAL SANCTIONS TARGETS IN THE UK" (PDF). Retrieved 16 April 2023.
External links
[edit]- Sergei Tchepikov at IBU BiathlonWorld.com
- Sergei Tchepikov at IBU BiathlonResults.com
- Sergei Tchepikov at the International Ski and Snowboard Federation
- 1967 births
- 2026 deaths
- People from Imeni Lazo District
- Soviet male biathletes
- Russian male biathletes
- Russian male cross-country skiers
- Biathletes at the 1988 Winter Olympics
- Biathletes at the 1992 Winter Olympics
- Biathletes at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Biathletes at the 2002 Winter Olympics
- Biathletes at the 2006 Winter Olympics
- Olympic biathletes for the Soviet Union
- Olympic biathletes for the Unified Team
- Olympic biathletes for Russia
- Olympic cross-country skiers for Russia
- Medalists at the 1988 Winter Olympics
- Medalists at the 1992 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Medalists at the 2006 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for the Soviet Union
- Olympic silver medalists for Russia
- Olympic gold medalists for the Soviet Union
- Olympic gold medalists for Russia
- Biathlon World Championships medalists
- United Russia politicians
- Soviet male cross-country skiers
- Russian individuals subject to United Kingdom sanctions
- Russian sportsperson-politicians
- Seventh convocation members of the State Duma (Russian Federation)
- Eighth convocation members of the State Duma (Russian Federation)
- 20th-century Russian sportsmen
- Deaths from cancer in Russia