Saint-Urcize
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Saint-Urcize | |
|---|---|
A general view of Saint-Urcize | |
![]() Location of Saint-Urcize | |
| Coordinates: 44°41′51″N 3°00′17″E / 44.6975°N 3.0047°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Saint-Flour |
| Canton | Neuvéglise-sur-Truyère |
| Government | |
| • Mayor (2020–2026) | Bernard Remise[1] |
Area 1 | 54.3 km2 (21.0 sq mi) |
| Population (2023)[2] | 475 |
| • Density | 8.75/km2 (22.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15216 /15110 |
| Elevation | 1,044–1,427 m (3,425–4,682 ft) (avg. 1,120 m or 3,670 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Urcize (French pronunciation: [sɛ̃.t‿yʁsiz]; Occitan: Sant Urcise) is a commune in the Cantal department in south-central France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 654 | — |
| 1975 | 652 | −0.04% |
| 1982 | 510 | −3.45% |
| 1990 | 543 | +0.79% |
| 1999 | 527 | −0.33% |
| 2007 | 501 | −0.63% |
| 2012 | 496 | −0.20% |
| 2017 | 417 | −3.41% |
| 2023 | 475 | +2.19% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Urcize.
