Mount Gordon Airport
Appearance
Mount Gordon Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | 29Metals Pty Ltd | ||||||||||
| Location | Gunpowder Mine, Queensland, Australia | ||||||||||
| Elevation AMSL | 900 ft (270 m) | ||||||||||
| Coordinates | 19°46′21″S 139°24′16″E / 19.77250°S 139.40444°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP[1] | |||||||||||
Mount Gordon Airport (IATA: GPD[2], ICAO: YGON) is serving the Gunpowder Mine, Queensland, Australia.
See also
[edit]References
[edit]- ↑ YGON – Mount Gordon (PDF). AIP En Route Supplement from Airservices Australia, effective 9 July 2026
- ↑ Airline and Airport Code Search