Loussous-Débat
Appearance
Loussous-Débat | |
|---|---|
The town hall in Loussous-Débat | |
![]() Location of Loussous-Débat | |
| Coordinates: 43°39′14″N 0°04′28″E / 43.6539°N 0.0744°E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Mirande |
| Canton | Adour-Gersoise |
| Government | |
| • Mayor (2020–2026) | Alain Baude[1] |
Area 1 | 5.07 km2 (1.96 sq mi) |
| Population (2023)[2] | 72 |
| • Density | 14/km2 (37/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32218 /32290 |
| Elevation | 119–185 m (390–607 ft) (avg. 181 m or 594 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Loussous-Débat is a commune in the Gers department in southwestern France.
Geography
[edit]
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 67 | — |
| 1975 | 63 | −0.88% |
| 1982 | 66 | +0.67% |
| 1990 | 51 | −3.17% |
| 1999 | 56 | +1.04% |
| 2007 | 47 | −2.17% |
| 2012 | 52 | +2.04% |
| 2017 | 62 | +3.58% |
| 2023 | 72 | +2.52% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Loussous-Débat.
