Loire-les-Marais
Appearance
Loire-les-Marais | |
|---|---|
The town hall and school in Loire-les-Marais | |
![]() Location of Loire-les-Marais | |
| Coordinates: 45°59′39″N 0°55′47″W / 45.9942°N 0.9297°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | Tonnay-Charente |
| Intercommunality | CA Rochefort Océan |
| Government | |
| • Mayor (2020–2026) | Éric Recht[1] |
Area 1 | 12.46 km2 (4.81 sq mi) |
| Population (2023)[2] | 381 |
| • Density | 30.6/km2 (79.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17205 /17870 |
| Elevation | 0–27 m (0–89 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Loire-les-Marais (French pronunciation: [lwaʁ le maʁɛ]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 172 | — |
| 1975 | 165 | −0.59% |
| 1982 | 268 | +7.17% |
| 1990 | 314 | +2.00% |
| 1999 | 326 | +0.42% |
| 2007 | 333 | +0.27% |
| 2012 | 345 | +0.71% |
| 2017 | 393 | +2.64% |
| 2023 | 381 | −0.52% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]
Media related to Loire-les-Marais at Wikimedia Commons
