Kangean language
| Kangean | |
|---|---|
| Bĕsa Kangéan, Bhânta Kangèyan or Oca' Kangèyan | |
| Pronunciation | /kʌŋɛʌn/ |
| Native to | Indonesia |
| Region | Kangean Islands |
| Ethnicity | Kangean |
Native speakers | (110,000 cited 2000 census)[1] |
| Dialects |
|
| Official status | |
| Regulated by |
|
| Language codes | |
| ISO 639-3 | kkv |
| Glottolog | kang1289 |
Kangean (Bĕsa Kangéan, Bhânta Kangèyan or Oca' Kangèyan) is a dialect of Madurese language[3] spoken by the Kangean ethnic group, an ethnic group originating from Kangean Island in the Kangean Islands region, north of the Bali Sea.[4][5][6]
Subdialects
[edit]Based on lexical studies, viewed from a dialectological perspective, the Kangean dialect can generally be divided into three main subdialects: West Kangean, Central Kangean, and East Kangean.[7]
Comparison between subdialects
[edit]| Kangean Dialect | Translation | ||
|---|---|---|---|
| West Kangean (Kangean) | Central Kangean (Kangayan) | East Kangean (Kangiyang) | |
| abid | abit | bitte | long |
| aleng | aling | kwaling | brother |
| apora | apura | apporah | sorry |
| aran | aran | arang | name |
| adalah | ara | elau | day |
| makan | atay | atai | heart |
| berembeng | bebeng | baweh | onion |
| bebini | baybinay | bina | female |
| biluk | biluq | bilu | turn |
| bukok | bucoq | bucco | rotten |
| bunder | pengganggu | buntar | bulat |
| pipir taxi | cabiq | cabii | chili |
| delan | - | lalang | jalan |
| deon | deun | deong | daun |
| empe | nippi | uppi | mimpi |
| enna | - | unan | ini |
| erong | elongated | undo | nose |
| ento | sure | you | That |
| gebei | gabay | gaai | for |
| gere | geray | blinds | dry |
| jeran | jaran | rare | horse |
| kalak | alap | ala | take |
| katon | - | katonan | apparently |
| snicker | kekeq | keket | giant |
| collection | kuleq | coolie | skin |
| koneng | kuneng | kuneh | yellow |
| loading | field | ladeh | knife |
| lalake | alelakay | catfish | man |
| lamon | seagrass | amun | If |
| langoy | lethargic | rumangi | swimming |
| curved | lekko | lengko | buckling |
| friend | matay | matai | dead |
| manok | manoq | mamano | bird |
| mele | lay | meli | buy |
| mira | mirah | mud | red |
| nanak | nanaq | anana | child |
| ngenom | drink | wandering | drink |
| hanging | hang out | want | Eat |
| olo | olo | tikolo | head |
| pao | pao | pauh | mango |
| cloak | ropa | ruwa | Rome |
| sakek | sakeq | rake | Sick |
| sasa | - | soso | wash |
| scoop | sunduq | scoop | spoon |
| tanang | tannang | stairs | hand |
| toa | - | toe | old |
| tono | tonu | tunu | burn |
| beep | tuhut | tuhu | knee |
Writing system
[edit]Viewed from an ethnolinguistic perspective from the discovery of inscriptions on the Kangean Islands, the original Kangean language is unknown or it can be concluded that so far it does not have its own traditional script. From time to time, the use of scripts from other languages has been used to write literary works in the Kangean language, including the Carakan, Lontara, Mangkasara, Pegon, and the Latin scripts which is currently the most frequently used.
Latin
[edit]The Kangean language is present generally written in the 26-letter Latin script, but the use of the letters ⟨X⟩ and ⟨Z⟩ is generally rare in everyday life except in names. In Dutch colonial times, the Latin script used in Kangean had diacritics like the Latin script for Old Javanese used to distinguish sounds in words; for example, the word tepaq (transl. har. 'appropriate') used to be written as tĕppaq, but nowadays Kangean tends to be written without diacritics and has undergone spelling standardization following Javanese spelling but simpler (for example, the word bathik in Javanese would be spelled as batik in Kangean).
| Uppercase | Lowercase | IPA |
|---|---|---|
| A | a | /aː/ |
| B | b | /bʱeː/ |
| C | c | /t͡ʃeː/ |
| D | d | /d̪eː/ |
| E | e | /eː/ |
| F | f | /ɛf/ |
| G | g | /geː/ |
| H | h | /haː/ |
| I | i | /iː/ |
| J | j | /d͡ʒeː/ |
| K | k | /kaː/ |
| L | l | /ɛl/ |
| M | m | /ɛm/ |
| N | n | /ɛn/ |
| O | o | /oː/ |
| P | p | /peː/ |
| Q | q | /kɪ/ |
| R | r | /ɛr/ |
| S | s | /ɛs/ |
| T | t | /teː/ |
| U | u | /uː/ |
| V | v | /veː/ |
| W | w | /weː/ |
| X | x | /eːks/ |
| Y | y | /jeː/ |
| Z | z | /zɛt/ |
Relatednees
[edit]Comparison
[edit]| Kangean | Makassarese | Buginese | Madurese | Balinese |
|---|---|---|---|---|
| jukoq | jukuʼ | juku | jhukoʼ | jukut |
| side dish | fish | meat | fish | side dish; dish |
| Kangean | Makassarese | Bugis | Madurese | Baliness |
|---|---|---|---|---|
| cakalang | cakalang | cikalang | cakalan | cakal (large tuna) |
| large tuna | large tuna | large tuna | large tuna |
| Kangean | Makassarese | Buginese | Madurese | Balinese |
|---|---|---|---|---|
| langoy | lange | nange | langngoy (swimming) | langi |
| swimming | ||||
| swimming | swimming | swimming |
See also
[edit]References
[edit]- ↑ Kangean at Ethnologue (18th ed., 2015) (subscription required)
- ↑ "Kangean Dialect Variation: A Study of Intonation and Lexics" [Dialect Variation in Kangean: A Study of Intonation and Lexics] (in English and Indonesian). Malang: Institutional Repository, State University of Malang. 2016. Archived from the original on 15 December 2022. Retrieved 15 December 2022.
- ↑ Sofyan, Akhmad (2010). "Fonologi Bahasa Madura". Humaniora. 22 (2): 207–218. doi:10.22146/jh.1337 (inactive 12 July 2025).
{{cite journal}}: CS1 maint: DOI inactive as of July 2025 (link) - ↑ H. N. Kiliaan. 1897. Kangeansch. In Morphology and Syntaxis, 153-176. Batavia: Landsdrukkerij.
- ↑ Eberhard, David M.; Simons, Gary F.; Fennig, Charles D. (2021). "Ethnologue: Languages of the World". Dallas: SIL International. Archived from the original on 2021-10-04. Retrieved 2021-09-18.
- ↑ "Kangean language" [Kangean language]. Glottolog 4.4.
- ↑ "Kangean Dialect Variation: A Study of Intonation and Lexics" [Dialect Variation in Kangean: A Study of Intonation and Lexics] (in English and Indonesian). Malang: Institutional Repository, State University of Malang. 2016. Archived from the original on 15 December 2022. Retrieved 15 December 2022.