1999 World Mountain Running Trophy
Appearance
| 1999 World Mountain Running Trophy | |
|---|---|
Mount Kinabalu landscape. | |
| Organisers | WMRA |
| Edition | 15th |
| Dates | 19 September |
| Host city | Kinabalu Park, Malaysia |
| Level | Senior and Junior |
| Events | 8 |
← 1998 2000 → | |
The 1999 World Mountain Running Championships was the 15th edition of the global mountain running competition, World Mountain Running Championships, organised by the World Mountain Running Association.[1]
Results
[edit]Men Senior
[edit]Distance 12.5 km, difference in height 860 m, participants 99.[2]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Marco De Gasperi | 54:56 | ||
| Richard Findlow | 56:17 | ||
| Gino Caneva | 56:21 | ||
| 4 | Billy Burns | 56:23 | |
| 5 | Scott Gall | 56:42 | |
| 6 | Lucio Fregona | 56:56 | |
| 7 | Jonathan Wyatt | 57:04 | |
| 8 | Aaron Strong | 57:10 | |
| 9 | Robert Quinn | 57:13 | |
| 10 | Regis Roux | 57:28 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Marco De Gasperi, Gino Caneva, Lucio Fregona, Antonio Molinari, Simone Lenzi | 23 | ||
| Regis Roux, Thierry Icart, Thierry Breuil, Arnaud Fourdin, Giles Icart, Raymond Fontaine | 51 | ||
| Jonathan Wyatt, Aaron Strong, Philip Starr, Wayne Atkins, Simon Maunder, Paul Morrow | 74 |
Men Junior
[edit]Distance 7.8 km, difference in height 510 m, participants 53.[3]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Beniamino Lubrini | 35:51 | ||
| Florian Heinzle | 36:07 | ||
| Jason Woolhouse | 36:15 | ||
| 4 | Ben Ruthe | 36:33 | |
| 5 | Simon Bailey | 36:36 | |
| 6 | Emmanuel Meyssat | 36:51 | |
| 7 | Johnny Cattaneo | 36:56 | |
| 8 | Raphael Ivan Bizet | 37:00 | |
| 9 | Julien Rancon | 37:08 | |
| 10 | Pavel Dobsicek | 37:12 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Beniamino Lubrini, Johnny Cattaneo, Matteo Massi, Alesandro Tonazzi | 21 | ||
| Emmanuel Meyssat, Raphael Ivan Bizet, Julien Rancon, Nicolas Collias | 23 | ||
| Florian Heinzle, Florian Duerer, Thomas Heigl, Markus Hohenwarter | 28 |
Women Senior
[edit]Distance 7.8 km, difference in height 510 m, participants 66.[4]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Rosita Rota Gelpi | 38:00 | ||
| Izabela Zatorska | 38:41 | ||
| Maree Bunce | 39:11 | ||
| 4 | Flavia Gaviglio | 39:48 | |
| 5 | Pierangela Baronchelli | 39:58 | |
| 6 | Melissa Moon | 40:46 | |
| 7 | Angela Mudge | 40:49 | |
| 8 | Karen Murphy | 40:52 | |
| 9 | Isabelle Guillot | 41:03 | |
| 10 | Tracey Brindley | 41:05 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Rosita Rota Gelpi, Flavia Gaviglio, Pierangela Baronchelli, Maria Grazia Roberti | 10 | ||
| Maree Bunce, Melissa Moon, Karen Murphy, Megan Edhouse | 17 | ||
| Angela Mudge, Tracey Brindley, Trudi Thomson, Sonia Armitage | 39 |
Women Junior
[edit]Distance 4.1 km, difference in height 320 m, participants 33.[5]
- Individual
| Rank | Runner | Country | Time |
|---|---|---|---|
| Cornelia Heinzle | 23:47 | ||
| Ines Hizar | 24:17 | ||
| Kate Bailey | 24:21 | ||
| 4 | Valentina Belotti | 24:30 | |
| 5 | Wanti Shinta | 24:58 | |
| 6 | Tina Hizar | 25:01 | |
| 7 | Lara Huges | 25:07 | |
| 8 | Murrihy Demezza | 24:34 | |
| 9 | Svetlana Bajic | 25:48 | |
| 10 | Emilia Krawczyk | 25:52 |
- Team
| Rank | Team | Athletes | Points |
|---|---|---|---|
| Ines Hizar, Tina Hizar, Svetlana Bajic | 8 | ||
| Kate Bailey, Lara Huges, Louise Kelly | 10 | ||
| Valentina Belotti, Erika Teani, Rosella Cravetto | 18 |
Medal table
[edit]| Rank | Country | Tot. | |||
|---|---|---|---|---|---|
| 1 | 6 | 0 | 2 | 8 | |
| 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 |
References
[edit]- ↑ "World Trophy (1985-2008)/World Championships (2009 on)". wmra.ch. Retrieved 12 March 2020.
- ↑ "World Mountain Running Trophy 1999 - Men individual". wmra.ch. Retrieved 16 July 2026.
- ↑ "World Mountain Running Trophy 1999 - Junior Men individual". wmra.ch. Retrieved 16 July 2026.
- ↑ "World Mountain Running Trophy 1999 - Women individual". wmra.ch. Retrieved 16 July 2026.
- ↑ "World Mountain Running Trophy 1999 - Junior Women individual". wmra.ch. Retrieved 16 July 2026.