| MRP Enhancement List | ||||||||||||
| Updated on 28-May | ||||||||||||
| Item | Issue | Priority | Status | Function Area | Category | Owner | Req by Date | IRMS Team Estimated Date | Closed Date | Answer or Resolution | Enhancement Detail Requirement | TT/WR # |
| 1 | The current plant FIFO for finished good is based on the QA final functional pass date stampped on the goods . But IRMS system FIFO for FG pull is based on the FG put away transaction date.Does it mean that we need to check the QA pass date manually when put away the finish goods, to ensure the earlier QA past goods need to be put away in FG first? | P4 | Open | FG Put Away | Function | Pablo, Steve | 07-Jul | 14-Jul | Steve: Current functionality is for the put away date/time. It is noted that the QA pass date needs to be considered. 27-Apr: Detail Requirement to be provided by 28-Apr for FG Put Away & FG Pull by Item enhancement development | 1)Field ' QA Pass Date ' to be added on FG Put Away screen under from location;Date format as YYYY-MM-DD; Default value is blank 2)FG Pull by Item should take that field as the FIFO | ||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| . | ||||||||||||
project excel
最新推荐文章于 2026-05-09 14:59:05 发布
针对当前IRMS系统中成品(FG)的先进先出(FIFO)功能问题,提出了改进需求。当前系统依据成品入库时间进行FIFO操作,但实际业务中需要考虑的是质量检验(QA)通过的时间。为解决此问题,建议增加QA通过日期字段,并以此作为FG拉取时FIFO的依据。

2万+

被折叠的 条评论
为什么被折叠?



