33436 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Florida based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 33436 is White. The majority race/ethnicity attending public schools in 33436 is Hispanic. The current unemployment level in 33436 is 4.6%.
| Population | 47,606 |
| Population Growth Rate | 0% |
| Population Density | 3,986 People per Square Mile |
| Total Households | 18,296 |
| Percentage High Income Households | 4% |
| Median Household Income (2021) | $64,205 |
| Average Adjusted Gross Income (2021) | $725,250 |
| Current Unemployment Rate (September 2026) | 4.6% |
| Sales Tax Rate (2025) | 7% |
| Majority Race/Ethnicity | White - 58.52% |
| Public School Majority Race/Ethnicity | Hispanic - 37.36% |
33436 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 29,982 | 58.52% |
| Black | 10,955 | 21.38% |
| Hispanic | 9,141 | 17.84% |
| Asian | 1,123 | 2.19% |
| Native American | 31 | 0.06% |
| Hawaiian/Pac. Islander | 0 | 0% |
33436 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 421 | 25.75% |
| Black | 492 | 30.09% |
| Hispanic | 637 | 38.96% |
| Asian | 75 | 4.59% |
| Native American | 8 | 0.49% |
| Hawaiian/Pac. Islander | 2 | 0.12% |
33436 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 1,944 | 6.66% |
| Bachelor Degree | 6,066 | 20.78% |
| High School Diploma | 7,928 | 27.16% |
| No High School Diploma | 678 | 2.32% |
| GED or Alternate | 906 | 3.1% |
| 1 or More Years of College | 5,316 | 18.21% |
| Associates Degree | 2,957 | 10.13% |
| Masters Degree | 2,207 | 7.56% |
| Professional Degree | 968 | 3.32% |
| Doctorate Degree | 222 | 0.76% |