Loading...
Relation: Meghalaya (2027521)
Version #55
state : identifiant Local Government Directory in key ref:LGD:state=*
Tags
| ISO3166-2 | IN-ML |
|---|---|
| admin_level | 4 |
| boundary | administrative |
| is_in:country | India |
| is_in:country_code | IN |
| name | Meghalaya |
| name:ar | ميغالايا |
| name:as | মেঘালয় |
| name:bn | মেঘালয় |
| name:cs | Méghálaja |
| name:de | Meghalaya |
| name:en | Meghalaya |
| name:eo | Meghalajo |
| name:es | Megalaya |
| name:fa | مگالایا |
| name:fr | Meghalaya |
| name:hi | मेघालय |
| name:ja | メーガーラヤ |
| name:kn | ಮೆಘಾಲಯ |
| name:ko | 메갈라야주 |
| name:ku | Megalaya |
| name:pa | ਮੇਘਾਲਿਆ |
| name:ru | Мегхалая |
| name:ta | மேகாலயா |
| name:uk | Меґхалая |
| name:ur | میگھالیہ |
| name:zh | 梅加拉亚邦 |
| ref | ML |
| ref:LGD:state | 17 |
| type | boundary |
| wikidata | Q1195 |
| wikipedia | en:Meghalaya |
Part of
2 relations
- Mainland India (17453159) (as subarea)
- India (304716) (as subarea)
Members
74 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |
