Back to Data Center |
Close window and return to map
|
Print page |
|
Dutch
Source: Census 2000, Summary File 3
STP 258 |
|
| Click a state name for details |
|
| Ages 5 + | % | |
| California | 27,730 | 18.44% |
| Pennsylvania | 10,860 | 7.22% |
| Florida | 10,760 | 7.15% |
| New York | 10,315 | 6.86% |
| Ohio | 9,535 | 6.34% |
| Michigan | 8,175 | 5.44% |
| Indiana | 7,670 | 5.10% |
| Texas | 5,564 | 3.70% |
| New Jersey | 4,495 | 2.99% |
| Washington | 4,155 | 2.76% |
| Illinois | 3,770 | 2.51% |
| Wisconsin | 3,105 | 2.06% |
| Virginia | 2,980 | 1.98% |
| Massachusetts | 2,880 | 1.91% |
| Arizona | 2,830 | 1.88% |
| Georgia | 2,685 | 1.79% |
| Oregon | 2,684 | 1.78% |
| Utah | 2,215 | 1.47% |
| Missouri | 2,120 | 1.41% |
| Maryland | 2,060 | 1.37% |
| Iowa | 2,045 | 1.36% |
| North Carolina | 2,019 | 1.34% |
| Colorado | 1,800 | 1.20% |
| Minnesota | 1,615 | 1.07% |
| Connecticut | 1,510 | 1.00% |
| Kansas | 1,435 | 0.95% |
| Kentucky | 1,424 | 0.95% |
| Nevada | 1,174 | 0.78% |
| Tennessee | 1,079 | 0.72% |
| South Carolina | 935 | 0.62% |
| Oklahoma | 698 | 0.46% |
| Alabama | 690 | 0.46% |
| New Mexico | 669 | 0.44% |
| Louisiana | 660 | 0.44% |
| Delaware | 640 | 0.43% |
| Idaho | 629 | 0.42% |
| Hawai'i | 535 | 0.36% |
| Arkansas | 529 | 0.35% |
| New Hampshire | 450 | 0.30% |
| Rhode Island | 410 | 0.27% |
| District of Columbia | 355 | 0.24% |
| South Dakota | 354 | 0.24% |
| Vermont | 349 | 0.23% |
| Maine | 328 | 0.22% |
| Mississippi | 300 | 0.20% |
| Nebraska | 299 | 0.20% |
| Montana | 275 | 0.18% |
| Alaska | 239 | 0.16% |
| West Virginia | 125 | 0.08% |
| North Dakota | 119 | 0.08% |
| Wyoming | 119 | 0.08% |
| Total: | 150,396 | |
| Commonwealth of Puerto Rico | 75 |
Data are estimates based on a sample and are subject to sampling variability. Data are not displayed where there were insufficient samples with which to compute an estimate.