Zack Ostapchuk
Utseende
| Zack Ostapchuk | ||||||||||||||||
| | ||||||||||||||||
| Nationalitet | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Född | 29 maj 2003 | |||||||||||||||
| Spelardata | ||||||||||||||||
| Position | Vänsterforward | |||||||||||||||
| Skjuter | Vänster | |||||||||||||||
| Längd | 191 cm | |||||||||||||||
| Vikt | 93 kg | |||||||||||||||
| Klubbar | ||||||||||||||||
| Kontrakt med | Ottawa Senators, NHL | |||||||||||||||
| Spelar för | Belleville Senators, AHL | |||||||||||||||
| Tidigare klubbar | WHL Vancouver Giants Winnipeg Ice | |||||||||||||||
| Övrigt | ||||||||||||||||
| NHL-draftad | 39:e, 2021 Ottawa Senators | |||||||||||||||
| Proffsår | 2023– | |||||||||||||||
| ||||||||||||||||
Zack Ostapchuk, född 29 maj 2003, är en kanadensisk professionell ishockeyforward som är kontrakterad till Ottawa Senators i National Hockey League (NHL)[1] och spelar för Belleville Senators i American Hockey League (AHL)[2].
Han har tidigare spelat för Vancouver Giants och Winnipeg Ice i Western Hockey League (WHL).[3]
Ostapchuk draftades av Ottawa Senators i andra rundan i 2021 års draft som 39:e spelare totalt.[3]
Statistik
[redigera | redigera wikitext]| Källa: [3] Utv = Utvisningsminuter Uppdaterad: 2024-03-14 | Grundserie | Slutspel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Säsong | Lag | Liga | Matcher | Mål | Assists | Poäng | Utv | Matcher | Mål | Assists | Poäng | Utv | ||
| 2016–2017 | St. Albert Sabres | AMBHL | 35 | 6 | 9 | 15 | 12 | 10 | 2 | 2 | 4 | 0 | ||
| 2017–2018 | Northern Alberta Xtreme Hockey U15 | CSSHL | 30 | 24 | 21 | 45 | 12 | 4 | 2 | 1 | 3 | 12 | ||
| Northern Alberta Xtreme Hockey U16 | CSSHL | 5 | 2 | 3 | 5 | 0 | — | — | — | — | — | |||
| 2018–2019 | Northern Alberta Xtreme Hockey U18 | CSSHL | 31 | 13 | 15 | 28 | 48 | 5 | 3 | 5 | 8 | 14 | ||
| Vancouver Giants | WHL | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 2019–2020 | Vancouver Giants | WHL | 44 | 5 | 3 | 8 | 14 | — | — | — | — | — | ||
| 2020–2021 | Vancouver Giants | WHL | 22 | 7 | 9 | 16 | 26 | — | — | — | — | — | ||
| 2021–2022 | Vancouver Giants | WHL | 60 | 26 | 17 | 43 | 58 | 12 | 7 | 16 | 23 | 4 | ||
| 2022–2023 | Vancouver Giants | WHL | 21 | 10 | 19 | 29 | 20 | — | — | — | — | — | ||
| Winnipeg Ice | AHL | 34 | 21 | 17 | 38 | 26 | 18 | 9 | 6 | 15 | 11 | |||
| 2023–2024 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Belleville Senators | AHL | 56 | 13 | 9 | 22 | 40 | — | — | — | — | — | |||
| NHL totalt | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||
| WHL totalt | 187 | 69 | 65 | 134 | 144 | 32 | 16 | 22 | 38 | 15 | ||||
Internationellt
[redigera | redigera wikitext]| Källa: [3] Uppdaterad: 2024-03-14 | Utv = Utvisningsminuter | |||||||
|---|---|---|---|---|---|---|---|---|
| År | Lag | Mästerskap | Matcher | Mål | Assists | Poäng | Utv | |
| 2022 | Kanada | JVM | 7 | 1 | 2 | 3 | 0 | |
| 2023 | Kanada | JVM | 7 | 2 | 1 | 3 | 25 | |
| Junior totalt | 14 | 3 | 3 | 6 | 25 | |||
Referenser
[redigera | redigera wikitext]- ↑ ”Zack Ostapchuk stats and news”. National Hockey League. https://www.nhl.com/senators/player/zack-ostapchuk-8482859. Läst 14 mars 2024.
- ↑ ”Zack Ostapchuk stats and player profile”. American Hockey League. https://theahl.com/stats/player/9832. Läst 14 mars 2024.
- 1 2 3 4 ”Zack Ostapchuk”. Eliteprospects. https://www.eliteprospects.com/player/476029/zack-ostapchuk. Läst 14 mars 2024.
Externa länkar
[redigera | redigera wikitext]Kategorier:
- Män
- Födda 2003
- Levande personer
- Personer från St. Albert
- Idrottare från Alberta
- Kanadensiska ishockeyspelare
- Kanadensiska idrottare under 2000-talet
- Spelare i Vancouver Giants
- Spelare valda i NHL Entry Draft 2021
- Spelare valda av Ottawa Senators i NHL Entry Draft
- Spelare i Winnipeg Ice
- Spelare i Belleville Senators
- Spelare i Ottawa Senators