Catanalysis
Analyzes edits to pages in the category tree rooted at the specified category (or pages rooted at a prefix). This is primarily intended for test project analysis by the Wikimedia Foundation language committee.
Generated statistics
Bots, and users with less than 10 edits, are struck out or discounted.
Lists
editors
- Salman.oglu (442 edits)
- Koroğlu (128 edits)
- Ziraksima (52 edits)
- Bitim (45 edits)
- (Anonymous) (44 edits)
- Bubbel-12 (15 edits)
- Tenderer12 (15 edits)
- Punchy-1 (13 edits)
- Пан Хаунд (10 edits)
- Minorax (8 edits)
- Ebrahimi-amir (5 edits)
- Liuxinyu970226 (5 edits)
- Reza sumarin (4 edits)
- CommonsDelinker (3 edits) [bot]
- Nikki (3 edits)
- Rezaabb3 (3 edits)
- Пан Хаунд 2 (3 edits)
- Shahnazi2002 (2 edits)
- StevenJ81 (2 edits)
- TenshiBot (2 edits) [bot]
- Fluxbot (1 edits) [bot]
- Jon Harald Søby (1 edits)
- Revibot (1 edits) [bot]
- Ziv (1 edits)
Overview
There are:
- 292 pages (including categories, templates, talk pages, and redirects);
- 24 editors;
- 808 edits.
edits per month
| 2015-01 | |||| | 46 |
| 2015-02 | || | 24 |
| 2015-03 | | 8 |
| 2015-04 | ||| | 32 |
| 2015-06 | | | 12 |
| 2015-07 | | | 11 |
| 2015-08 | | 1 |
| 2016-07 | | 1 |
| 2017-04 | | 2 |
| 2018-01 | | 1 |
| 2018-05 | | 1 |
| 2019-03 | | 1 |
| 2019-06 | | 1 |
| 2021-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 581 |
| 2022-02 | | 1 |
| 2022-09 | | 3 |
| 2022-10 | | 3 |
| 2022-11 | | 4 |
| 2023-01 | | 1 |
| 2023-04 | ||||| | 53 |
| 2023-05 | | 4 |
| 2023-11 | | 1 |
| 2023-12 | | 2 |
| 2024-03 | | 6 |
| 2024-11 | | 3 |
| 2025-09 | | 1 |
| 2025-10 | | 1 |
| 2026-02 | | 2 |
| 2026-03 | | 1 |
New pages per month
| 2015-01 | || | 27 |
| 2015-02 | | 9 |
| 2015-03 | | 2 |
| 2015-04 | | | 17 |
| 2015-06 | | 7 |
| 2015-07 | | 2 |
| 2015-08 | | 0 |
| 2016-07 | | 0 |
| 2017-04 | | 0 |
| 2018-01 | | 0 |
| 2018-05 | | 0 |
| 2019-03 | | 0 |
| 2019-06 | | 0 |
| 2021-08 | ||||||||||||||||||| | 197 |
| 2022-02 | | 0 |
| 2022-09 | | 0 |
| 2022-10 | | 0 |
| 2022-11 | | 0 |
| 2023-01 | | 0 |
| 2023-04 | || | 28 |
| 2023-05 | | 0 |
| 2023-11 | | 0 |
| 2023-12 | | 0 |
| 2024-03 | | 2 |
| 2024-11 | | 0 |
| 2025-09 | | 0 |
| 2025-10 | | 0 |
| 2026-02 | | 1 |
| 2026-03 | | 0 |
Bytes added per month
| 2015-01 | ||| | 17445 |
| 2015-02 | ||| | 18636 |
| 2015-03 | | | 7940 |
| 2015-04 | |||| | 23604 |
| 2015-06 | | | 7122 |
| 2015-07 | | 271 |
| 2015-08 | | -284 |
| 2016-07 | | 56 |
| 2017-04 | | 28 |
| 2018-01 | | 19 |
| 2018-05 | | 2 |
| 2019-03 | | 57 |
| 2019-06 | | -57 |
| 2021-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||| | 265241 |
| 2022-02 | | -16 |
| 2022-09 | | -272 |
| 2022-10 | | 0 |
| 2022-11 | | -146 |
| 2023-01 | | 169 |
| 2023-04 | ||||| | 29459 |
| 2023-05 | | 271 |
| 2023-11 | | 43 |
| 2023-12 | | 6 |
| 2024-03 | |||| | 20370 |
| 2024-11 | | 35 |
| 2025-09 | | 28 |
| 2025-10 | | -82 |
| 2026-02 | | 44 |
| 2026-03 | | 22 |
editors per month
| 2015-01 | | | 1 |
| 2015-02 | | | 1 |
| 2015-03 | | 0 |
| 2015-04 | | | 1 |
| 2015-06 | | | 1 |
| 2015-07 | | 0 |
| 2015-08 | | 0 |
| 2016-07 | | 0 |
| 2017-04 | | 0 |
| 2018-01 | | 0 |
| 2018-05 | | 0 |
| 2019-03 | | 0 |
| 2019-06 | | 0 |
| 2021-08 | ||||| | 5 |
| 2022-02 | | 0 |
| 2022-09 | | 0 |
| 2022-10 | | 0 |
| 2022-11 | | 0 |
| 2023-01 | | 0 |
| 2023-04 | | | 1 |
| 2023-05 | | 0 |
| 2023-11 | | 0 |
| 2023-12 | | 0 |
| 2024-03 | | 0 |
| 2024-11 | | 0 |
| 2025-09 | | 0 |
| 2025-10 | | 0 |
| 2026-02 | | 0 |
| 2026-03 | | 0 |
Edit distribution per month
2015-01
2015-02
2015-03
2015-04
2015-06
2015-07
2015-08
2016-07
2017-04
2018-01
2018-05
2019-03
2019-06
2021-08
2022-02
2022-09
2022-10
2022-11
2023-01
2023-04
2023-05
2023-11
2023-12
2024-03
2024-11
2025-09
2025-10
2026-02
2026-03