Phonetic and Phono-Lexical Accuracy of Non-Native Tone Production by English-L1 and Mandarin-L1 Speakers
Abstract
1 Introduction
2 Background
2.1 Effects of L1 tonal status on non-native tone production
2.2 Effects of L1 tone type on non-native tone production
2.3 Effects of extralinguistic factors on L2 tone production
3 Method
3.1 Participants
| English (n = 21) | Mandarin (n = 20) | |||
|---|---|---|---|---|
| Age (years) | 20.98 (1.56) | 22.63 (3.32) | ||
| Musical experience (years) | MU (n = 11) | NM (n = 10) | MU (n = 10) | NM (n = 10) |
| 13.32 (2.84) | 0.90 (1.66) | 14.84 (5.09) | 0.98 (0.97) | |
| WM score (%) | 57.90 (23.19) | 72.09 (23.54) | ||
| Pitch aptitude (%) | 89.79 (13.91) | 95.22 (4.92) | ||
3.2 Stimuli

| Rising | Falling | Mid-level | Low-level |
|---|---|---|---|
| /nɔn15/ television; diànshì | /nɔn51/ book; shū | /nɔn22/ cat; māo | /nɔn11/ fork; chāzi |
| /lɔn15/ chair; yǐzi | /lɔn51/ leg; tuǐ | /lɔn22/ apple; píngguǒ | /lɔn11/ church; jiàohuì |
| /jɑɹ15/ mountain; shān | /jɑɹ51/ kite; fēngzheng | /jɑɹ22/ leaf; yè | /jɑɹ11/ shirt; chènshān |
| /juɹ15/ door; mén | /juɹ51/ guitar; jítā | /juɹ22/ car; chē | /juɹ11/ hammer; chuízi |
3.3 Procedures
| Description | Duration (min) |
|---|---|
| Day 1 | |
| Tone categorization (pitch aptitude)a | 5 |
| Imitation (phonetic accuracy) | 10 |
| Picture-naming (phono-lexical accuracy) | 5 |
| Word identificationa | 15 |
| Day 2 | |
| Backwards digit span (WM)a | 5–10 |
| Imitation (phonetic accuracy) | 10 |
| Picture-naming (phono-lexical accuracy) | 5 |
| Word identificationa | 15 |

3.3.1 Imitation task
3.3.2 Picture-naming task
3.4 Determining tone production accuracy
3.4.1 Imitation task: phonetic production accuracy
3.4.2 Picture-naming task: phono-lexical production accuracy
3.5 Statistical procedures
| Task | Model name | Dependent variable |
|---|---|---|
| Imitation | Tonal distancea | Tonal distance from target per imitation |
| DCTb | DCT coefficient per imitation | |
| Picture-naming | Picture-namingc | Correct/incorrect per trial |
| Error type countd | Count per tone-only error type |
3.6 Predictions
4 Results
4.1 Imitation: phonetic accuracy
4.1.1 Visualization of imitations

4.1.2 Tonal distance

4.1.3 DCT analysis

4.2 Picture-naming: phono-lexical accuracy
| English | Mandarin | |
|---|---|---|
| Day 1 % correctly named | 29.5 (20.8) | 30.7 (14.7) |
| Day 1 % of tone-only errors | 26.7 (14.2) | 35.8 (15.5) |
| Day 2 % correctly named | 68.6 (29.4) | 70.9 (20.3) |
| Day 2 % of tone-only errors | 53.2 (30.3) | 49.8 (33.1) |
4.2.1 Effect of L1 tonal status and tone type on phono-lexical tone accuracy

4.2.2 Tone-only error types

4.2.3 Effects of extralinguistic factors
5 Discussion
5.1 Effects of L1 tonal status and tone type on phonetic accuracy of non-native tone production
5.2 Effects of L1 tonal status and tone type on phono-lexical accuracy of non-native tone production
5.3 Contribution of extralinguistic factors
5.4 Final considerations
6 Conclusion
Funding
ORCID iD
Footnotes
Appendix A
| ID | Age | L2s and self-reported level (0–10) | Currently Practicing | ME | WM | PP |
|---|---|---|---|---|---|---|
| EN-MU-F-1 | 21 | German 3 | Keyboard/Piano; Woodwind; Singing | 14 | 47 | 100 |
| EN-MU-F-2 | 19 | Spanish 7, Portuguese 6 | Drums; Keyboard/Piano; Singing | 14 | 27 | 100 |
| EN-MU-F-3 | 20 | – | Keyboard/Piano; Strings; Woodwind | 14 | 74 | 100 |
| EN-MU-F-4 | 19 | French 5, Spanish 4 | Woodwind; Choral Singing | 11 | 62 | 99 |
| EN-MU-F-5 | 20 | – | Guitar; Choral Singing; Singing | 12 | 31 | 100 |
| EN-MU-F-6 | 20 | Gujaratia 5, Spanish 4, French 1 | Keyboard/Piano; Strings; Choral Singing | 13 | 71 | 100 |
| EN-MU-M-1 | 20 | – | Strings; Singing | 13 | 61 | 99 |
| EN-MU-M-2 | 20 | – | Keyboard/Piano; Strings; Brass; Choral Singing | 16 | 100 | 100 |
| EN-MU-M-3 | 20 | – | Keyboard/Piano; Woodwind; Choral Singing | 12 | 81 | 96 |
| EN-MU-M-4 | 25 | Russiana 7, French 7, German 7, Spanish 7 | Keyboard/Piano | 19 | 91 | 97 |
| EN-MU-M-5 | 22 | Italiana 7, Spanish 4, French 1 | Guitar; Keyboard/Piano; Singing | 8 | 62 | 100 |
| EN-NM-F-1 | 19 | French 7, Spanish 2 | – | – | 17 | 76 |
| EN-NM-F-2 | 22 | French 5, Hindi 3 | – | 2 | 42 | 86 |
| EN-NM-F-3 | 23 | Spanish 4 | – | – | 53 | 65 |
| EN-NM-F-4 | 21 | – | – | – | 65 | 94 |
| EN-NM-F-5 | 21 | Spanish 3 | – | – | 29 | 99 |
| EN-NM-M-1 | 21 | German 7 | – | 5 | 97 | 86 |
| EN-NM-M-2 | 20 | Hindia 7 | – | – | 44 | 56 |
| EN-NM-M-3 | 23 | German 6 | – | 2 | 63 | 63 |
| EN-NM-M-4 | 22 | – | – | – | 37 | 92 |
| EN-NM-M-5 | 22 | – | – | – | 62 | 78 |
Appendix B
| ID | Age | L2s and self-reported level (0–10) | Currently practicing | ME | WM | PP |
|---|---|---|---|---|---|---|
| MA-MU-F-1 | 20 | English 8, Wua 7, Japanese 6 | Keyboard/Piano; Woodwind; Choral Singing | 16 | 55 | 99 |
| MA-MU-F-2 | 20 | English 8, Italian 1, French 1 | Strings | 17 | 92 | 90 |
| MA-MU-F-3 | 19 | English 6 | Guitar; Keyboard/Piano; Singing; Guzheng | 17 | 62 | 97 |
| MA-MU-F-4 | 29 | English 8, Cantonesea 7, French 2 | Guzheng | 22 | 31 | 82 |
| MA-MU-F-5 | 24 | English 8, Cantonesea 7, French 1 | Keyboard/Piano | 14 | 90 | 99 |
| MA-MU-M-1 | 24 | English 10, French 1 | Erhu | 18 | 93 | 99 |
| MA-MU-M-2 | 23 | English 8, Cantonesea 7 | Guitar | 8 | 52 | 96 |
| MA-MU-M-3 | 28 | English 8, Wua 7, German 5, Cantonese 2 | Keyboard/Piano; Strings; Choral Singing | 15 | 31 | 94 |
| MA-MU-M-4 | 19 | English 8 | Strings; Singing | 9 | 30 | 100 |
| MA-MU-M-5 | 19 | English 8, French 1 | Guitar; Keyboard/Piano | 12 | 91 | 97 |
| MA-NM-F-1 | 29 | Italian 10, English 8, Wua 7, French 7, Japanese 2, Persian 2 | – | 3 | 87 | 99 |
| MA-NM-F-2 | 23 | English 8 | – | 2 | 95 | 90 |
| MA-NM-F-3 | 25 | English 8 | – | – | 41 | 97 |
| MA-NM-F-4 | 22 | English 8 | – | – | 92 | 97 |
| MA-NM-F-5 | 24 | English 8, Japanese 7 | – | – | 79 | 99 |
| MA-NM-M-1 | 18 | English 7 | – | 1 | 77 | 94 |
| MA-NM-M-2 | 19 | English 8 | – | 1 | 94 | 99 |
| MA-NM-M-3 | 20 | English 8 | – | 1 | 83 | 100 |
| MA-NM-M-4 | 23 | English 8 | – | 2 | 91 | 92 |
| MA-NM-M-5 | 23 | Kunming Chinesea 7, English 7 | – | – | 75 | 86 |
References
Supplementary Material
Please find the following supplemental material available below.
For Open Access articles published under a Creative Commons License, all supplemental material carries the same license as the article it is associated with.
For non-Open Access articles published, all supplemental material carries a non-exclusive license, and permission requests for re-use of supplemental material or any part of supplemental material shall be sent directly to the copyright owner as specified in the copyright notice associated with the article.
Cite
Cite
Cite
Download to reference manager
If you have citation software installed, you can download citation data to the citation manager of your choice
Information, rights and permissions
Information
Published In
Keywords
Authors
Metrics and citations
Metrics
Publication usage*
Total views and downloads: 2295
*Publication usage tracking started in December 2016
Altmetric
See the impact this article is making through the number of times it’s been read, and the Altmetric Score.
Learn more about the Altmetric Scores
Publications citing this one
Receive email alerts when this publication is cited
Web of Science: 12 view articles Opens in new tab
Crossref: 10
- The roles of tonal L2 proficiency and cognitive demand in early-stage L3/Ln tone imitation
- F0 derivatives in the classification of meaningful tonal movements
- Advancements of phonetics in the 21st century: Quantitative data analysis
- Acoustic Analysis and Perceptual Evaluation of Second Language Cantonese Tones Produced by Advanced Mandarin-Speaking Learners
- The effects of language dominance on the L1 and L2 tone production of Mandarin–Cantonese bilinguals
- The combined effects of bilingualism and musicianship on listeners’ perception of non-native lexical tones
- Non-native tone categorization and word learning across a spectrum of L1 tonal statuses
- Feedback explicitness, working memory, and explicit knowledge in online classroom-based second language Mandarin tone learning
- Bilingualism and musicianship selectively facilitate non-native tone perception: Tone type and syllable variability matter
- Alignment to a Mandarin Target Correlates With Talker Discrimination Ability in Tibetan–Mandarin Bilinguals
Figures and tables
Figures & Media
Tables
View Options
View options
PDF/EPUB
View PDF/EPUBAccess options
If you have access to journal content via a personal subscription, university, library, employer or society, select from the options below:
loading institutional access options
Alternatively, view purchase options below:
Purchase 24 hour online access to view and download content.
Access journal content via a DeepDyve subscription or find out more about this option.
