Bahamas
Appearance
| Commonwealth of the Bahamas (en) | |||||
|
|||||
| Take | March On, Bahamaland (en) | ||||
| Kirari | «Forward, Upward, Onward, Together» «Напред, нагоре, нататък, заедно» «Life Is Grand» «Ymlaen, ymlaen, gyda'n gilydd!» | ||||
| Wuri | |||||
| |||||
| Territory claimed by (en) | Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'. | ||||
| Babban birni | Nassau | ||||
| Yawan mutane | |||||
| Faɗi | 399,440 (2023) | ||||
| • Yawan mutane | 28.78 mazaunan/km² | ||||
| Demonym (en) | Lua error a mw.lua, layi na 656: invalid value (nil) at index 1 in table for 'concat'. | ||||
| Harshen gwamnati | Turanci | ||||
| Addini | Kiristanci | ||||
| Labarin ƙasa | |||||
| Bangare na | European Union tax haven blacklist (en) | ||||
| Yawan fili | 13,878 km² | ||||
| • Ruwa | 27.9 % | ||||
| Wuri mafi tsayi | Mount Alvernia (en) | ||||
| Wuri mafi ƙasa | Tekun Atalanta (0 m) | ||||
| Sun raba iyaka da | |||||
| Bayanan tarihi | |||||
| Mabiyi | British West Indies (en) | ||||
| Ƙirƙira | 10 ga Yuli, 1973 | ||||
| Tsarin Siyasa | |||||
| Tsarin gwamnati | constitutional monarchy (en) | ||||
| Majalisar zartarwa | Cabinet of the Bahamas (en) | ||||
| Gangar majalisa | Parliament of The Bahamas (en) | ||||
| • monarch of the Bahamas (en) | Charles III (8 Satumba 2022) | ||||
| • Prime Minister of the Bahamas (en) | Philip "Brave" Davis (en) | ||||
| Majalisar shariar ƙoli | Supreme Court of the Bahamas (en) | ||||
| Ikonomi | |||||
| Nominal GDP (en) | 11,527,600,000 $ (2021) | ||||
| Kuɗi | Bahamian dollar (en) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | |||||
| Suna ta yanar gizo | .bs (mul) | ||||
| Tsarin lamba ta kiran tarho | +1242 | ||||
| Lambar taimakon gaggawa | 919 (en) | ||||
| Lambar ƙasa | BS | ||||
| Wasu abun | |||||
| Yanar gizo | bahamas.gov.bs | ||||

Bahamas[1] (da Turanci: The Bahamas) ƙasa ce, da ke acikin nahiyar Amurka. Babban birnin ƙasar Bahamas birnin Nassau ne. Bahamas tana da yawan fili kimani na kilomita murabba'i 13,878. Antigua da Barbuda tana da yawan jama'a 385,637, bisa ga jimilla acikin shekarar 2018. Bahamas ƙungiyar tsibirai ce (tana da tsibirai dari bakwai700.) a cikin Tekun Karibiyan.
Daga cikin shekara ta 2019, gwamnan ƙasar Bahamas Cornelius A. Smith ce. Firaministan ƙasar Bahamas Hubert Minnis ne daga cikin shekara ta 2017.
- Great Isaac Cay, Bahamas
- Long island, Bahamas
- Airport
- Decommissioned Bahamas Nassau Port Service Tugs Snapper and Amber Jack
- Tommy Robinson National stadium
Manazarta
[gyara sashe | gyara masomin]Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
