Category:Avemetatarsalia
Appearance
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Cladus: Reptilia • Cladus: Archosauromorpha • Cladus: Crocopoda • Cladus: Archosauriformes • Cladus: Eucrocopoda • Cladus: Crurotarsi • Cladus: Archosauria • Cladus: Avemetatarsalia
clade of archosaurian reptiles (Archosauria) | |||||||||||||||||||||||
| Upload media | |||||||||||||||||||||||
| Instance of | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Taxon author | Michael J. Benton, 1999 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Subcategories
This category has the following 13 subcategories, out of 13 total.
A
- Agnosphitys (3 F)
D
L
M
- Mambachiton (3 F)
N
- Nyasasaurus (4 F)
P
S
- Saltopus (6 F)
- Spondylosoma (2 F)
T
- Teleocrater (7 F)
Y
- Yarasuchus (2 F)
Media in category "Avemetatarsalia"
The following 9 files are in this category, out of 9 total.
-
Cladogram Amniota A.jpg 674 × 843; 713 KB
-
Cladogram Amniota B.png 674 × 862; 45 KB
-
Dongusuchus skeletal.png 6,149 × 1,610; 689 KB
-
Dracohors.jpg 1,596 × 1,212; 704 KB
-
Lewisuchus skeletal.png 7,455 × 2,279; 1.07 MB
-
Mambachiton skeletal.png 6,141 × 1,696; 546 KB
-
Panaves diversity 2.jpg 800 × 1,098; 418 KB
-
Panaves diversity.jpg 800 × 1,100; 736 KB
-
Teleocrater skeletal.png 6,149 × 1,610; 597 KB