[root@master ~]# /opt/cm-5.8.0/share/cmf/schema/scm_prepare_database.sh mysql cm -hlocalhost -uroot -p123456 --scm-host localhost scm scm scm
JAVA_HOME=/usr/java/jdk1.8.0_111
Verifying that we can write to /opt/cm-5.8.0/etc/cloudera-scm-server
Creating SCM configuration file in /opt/cm-5.8.0/etc/cloudera-scm-server
Executing: /usr/java/jdk1.8.0_111/bin/java -cp /usr/share/java/mysql-connector-java.jar:/usr/share/java/oracle-connector-java.jar:/opt/cm-5.8.0/share/cmf/schema/../lib/* com.cloudera.enterprise.dbutil.DbCommandExecutor /opt/cm-5.8.0/etc/cloudera-scm-server/db.properties com.cloudera.cmf.db.
2016-11-30 10:29:10,697 [main] INFO com.cloudera.enterprise.dbutil.DbCommandExecutor - Successfully connected to database.
All done, your SCM database is configured correctly!
cloudera-scm-agent (pid 2649) is running...
[root@master ~]# /opt/cm-5.8.0/etc/init.d/cloudera-scm-server start
Starting cloudera-scm-server: [ OK ]
CDH and Cloudera Manager 5.8.x Supported Operating Systems
| Operating System | Version |
|---|---|
| Red Hat Enterprise Linux (RHEL)-compatible | |
| RHEL (+ SELinux mode in available versions) | 7.2, 7.1, 6.7, 6.6, 6.5, 6.4, 5.10, 5.7 |
| CentOS (+ SELinux mode in available versions) | 7.2, 7.1, 6.7, 6.6, 6.5, 6.4, 5.10, 5.7 |
| Oracle Enterprise Linux (OEL) with Unbreakable Enterprise Kernel (UEK) | 7.2 (UEK R2), 7.1, 6.7 (UEK R3), 6.6 (UEK R3), 6.5 (UEK R2, UEK R3), 6.4 (UEK R2), 5.11, 5.10, 5.7 |
| SLES | |
| SUSE Linux Enterprise Server (SLES) | 11 with Service Pack 4, 11 with Service Pack 3, 11 with Service Pack 2 |
| Hosts running Cloudera Manager Agents must use SUSE Linux Enterprise Software Development Kit 11 SP1. | |
| Ubuntu/Debian | |
| Ubuntu | Trusty 14.04 - Long-Term Support (LTS) Precise 12.04 - Long-Term Support (LTS) |
| Debian | Jessie 8.2, Wheezy 7.8, Wheezy 7.1, Wheezy 7.0 |
Cloudera supports the shipped version of MariaDB, MySQL and PostgreSQL for each supported Linux distribution.
| Component | MariaDB | MySQL | SQLite | PostgreSQL | Oracle | Derby - see Note 5 |
|---|---|---|---|---|---|---|
| Cloudera Manager | 5.5, 10 | 5.6, 5.5, 5.1 | – | 9.4, 9.3, 9.2, 9.1. 8.4, 8.3, 8.1 | 12c, 11gR2 | |
| Oozie | 5.5, 10 | 5.6, 5.5, 5.1 | – | 9.4, 9.3, 9.2, 9.1. 8.4, 8.3, 8.1 See Note 3 | 12c, 11gR2 | Default |
| Flume | – | – | – | – | – | Default (for the JDBC Channel only) |
| Hue | 5.5, 10 | 5.6, 5.5, 5.1 See Note 6 | Default | 9.4, 9.3, 9.2, 9.1. 8.4, 8.3, 8.1 See Note 3 | 12c, 11gR2 | – |
| Hive/Impala | 5.5, 10 | 5.6, 5.5, 5.1 See Note 1 | – | 9.4, 9.3, 9.2, 9.1. 8.4, 8.3, 8.1 See Note 3 | 12c, 11gR2 | Default |
| Sentry | 5.5, 10 | 5.6, 5.5, 5.1 See Note 1 | – | 9.4, 9.3, 9.2, 9.1. 8.4, 8.3, 8.1 See Note 3 | 12c, 11gR2 | – |
| Sqoop 1 | 5.5, 10 | See Note 4 | – | See Note 4 | See Note 4 | – |
| Sqoop 2 | 5.5, 10 | See Note 9 | – | – | – | Default |
DH and Cloudera Manager Supported Transport Layer Security Versions
The following components are supported by the indicated versions of Transport Layer Security (TLS):
| Component | Role | Name | Port | Version |
|---|---|---|---|---|
| Cloudera Manager | Cloudera Manager Server | 7182 | TLS 1.2 | |
| Cloudera Manager | Cloudera Manager Server | 7183 | TLS 1.2 | |
| Flume | 9099 | TLS 1.2 | ||
| Flume | Avro Source/Sink | TLS 1.2 | ||
| Flume | Flume HTTP Source/Sink | TLS 1.2 | ||
| HBase | Master | HBase Master Web UI Port | 60010 | TLS 1.2 |
| HDFS | NameNode | Secure NameNode Web UI Port | 50470 | TLS 1.2 |
| HDFS | Secondary NameNode | Secure Secondary NameNode Web UI Port | 50495 | TLS 1.2 |
| HDFS | HttpFS | REST Port | 14000 | TLS 1.1, TLS 1.2 |
| Hive | HiveServer2 | HiveServer2 Port | 10000 | TLS 1.2 |
| Hue | Hue Server | Hue HTTP Port | 8888 | TLS 1.2 |
| Impala | Impala Daemon | Impala Daemon Beeswax Port | 21000 | TLS 1.2 |
| Impala | Impala Daemon | Impala Daemon HiveServer2 Port | 21050 | TLS 1.2 |
| Impala | Impala Daemon | Impala Daemon Backend Port | 22000 | TLS 1.2 |
| Impala | Impala StateStore | StateStore Service Port | 24000 | TLS 1.2 |
| Impala | Impala Daemon | Impala Daemon HTTP Server Port | 25000 | TLS 1.2 |
| Impala | Impala StateStore | StateStore HTTP Server Port | 25010 | TLS 1.2 |
| Impala | Impala Catalog Server | Catalog Server HTTP Server Port | 25020 | TLS 1.2 |
| Impala | Impala Catalog Server | Catalog Server Service Port | 26000 | TLS 1.2 |
| Oozie | Oozie Server | Oozie HTTPS Port | 11443 | TLS 1.1, TLS 1.2 |
| Solr | Solr Server | Solr HTTP Port | 8983 | TLS 1.1, TLS 1.2 |
| Solr | Solr Server | Solr HTTPS Port | 8985 | TLS 1.1, TLS 1.2 |
| Spark | History Server | 18080 | TLS 1.2 | |
| YARN | ResourceManager | ResourceManager Web Application HTTP Port | 8090 | TLS 1.2 |
| YARN | JobHistory Server | MRv1 JobHistory Web Application HTTP Port | 19890 | TLS 1.2 |

1379

被折叠的 条评论
为什么被折叠?



