Learn more
No featured offers available
We feature offers with an Add to Cart button when an offer meets our high standards for:
- Quality Price,
- Reliable delivery option, and
- Seller who offers good customer service
Sony ILCE-6400Y B Alpha 6400 Mirrorless SLR Digital Camera, Double Zoom Lens Kit (Included Lens: SELP1650 + SEL55210), APS-C, Black
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | Optical |
| Maximum Focal Length | 210 Millimeters |
| Optical Zoom | 3.8 x |
| Maximum Aperture | 2.8 f |
| Metering Description | Average, Center Weighted, Evaluative, Highlight Weighted, Spot |
| Brand | Sony |
About this item
- 0.6-inch to 2.0-inch (16-mm to 50-mm) standard zoom lens and 2.2-inch to 8.3-inch (55-mm to 210-mm) telephoto zoom lens set for everyday and event photography.
- Advanced Eye Auto Focus: Press the shutter button halfway to detect the eyes of the subject for more impressive photos.
- Real-time Eye AF (auto-focus) provides support for animal photography.The eyes of pets and wildlife can be detected with high speed and accuracy.
- Left/Right Eye Select Function: Choose to focus on the left or right eye.
- 425-point phase-detection auto focus & contrast auto focus cover 84% of the imaging area.
- AF/AE Tracking: Up to approx. 11 continuous frames per second, or approx. 8 continuous frames per second in silent mode.
- The 180° tilt adjustable LCD monitor makes it easy to take selfies. 1:1 aspect ratio support allows for easy WYSIWYG posts on social media.
- Included battery lasts for approx. 410 photos (when using the LCD monitor).
- Powers and charges via USB, ensuring it is ready for use whenever you need it.
- Language: Japanese (English language not guaranteed).
Customers who viewed this item also viewed
Product information
| Compatible Mountings | Sony E |
|---|---|
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Optical |
| Maximum Aperture | 2.8 f |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 数 seconds |
| Minimum Shutter Speed | 0.09090909090909091 seconds |
| Exposure Control | Automatic |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 MP |
| Special Feature | Selfie |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | High Speed Consecutive Shooting |
| Item Weight | 403 Grams |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | No Lighting, Automatic Lighting, Forced Luminous, Slow Sync, Second Curtain Sync, Red-Eye Reduction Luminous, High Speed Sync, Wireless |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Videography, Photography |
| Compatible Devices | ACC-TRW/ACC-VW/AC-PW20/AC-UD10/AC-UD20/ADP-MAA/ALC-B1EM/BC-QM1/BC-TRW/BC-VW1/CLM-FHD5/CLM-V55/DLC-HEU10A/DLC-HEU15/DLC-HEU15A/DLC-HEU20A/DLC-HEU30A/ECM-AW4/ECM-B1M/ECM-CG60/ECM-GZ1M/ECM-W1M/ECM-XYST1M/FA-CC1AM/FA-CS1M/FA-SHC1M/FA-WRC1M/FA-WRR1/FDA-EP17/GP-VPT1/HVL-F20AM/HVL-F20M/HVL-F32M/HVL-F36AM/HVL-F42AM/HVL-F43AM/HVL-F43M/HVL-F45RM/HVL-F56AM/HVL-F58AM/HVL-F60M/HVL-F60RM/HVL-LE1/HVL-LEIR1/HVL-MT24AM/HVL-RL1/LA-EA1/LA-EA2/LA-EA3/LA-EA4/LCS-ASB1/LCS-BBF/LCS-BBK/LCS-BBN/LCS-BP2/LCS-BP3/LCS-EBE/LCS-EJC3/LCS-EMC/LCS-EME/LCS-EMJ/LCS-PSC7/LCS-SB1/LCS-SC21/LCS-SC8/LCS-U11/LCS-U21/LCS-U30/LCS-WR1AM/LCS-WR2AM/MS-HX16A/MS-HX16B/MS-HX32A/MS-HX32B/MS-HX32G/MS-HX8A/MS-HX8B/MS-M16/MS-M4/MS-M8/MS-MT16G/MS-MT2G/MS-MT32G/MS-MT4G/MS-MT8G/MSX-M4GS/NPA-MQZ1K/NP-FW50/PCK-LS1EM/RMT-DSLR1/RMT-DSLR2/RMT-P1BT/RMT-VP1K/RM-VPR1/SF-128UX2/SF-128UX2B/SF-128UY2/SF-128UY3/SF-16B4/SF-16BF/SF-16N4/SF-16NX/SF-16U4/SF-16UX/SF-16UY/SF-16UY2/SF-16UY3/SF-16UZ/SF-256UX2B/SF-256UY2/SF-2B4/SF-2N1/SF-32B4/SF-32BF/SF-32N4/SF-32NX/SF-32U4/SF-32UX/SF-32UX2/SF-32UX2B/SF-32UY/SF-32UY2/SF-32UY3/SF-32UZ/SF-4B4/SF-4BF/SF-4N4/SF-4U4/SF-64BF/SF-64N4/SF-64UX/SF-64UX2/SF-64UX2B/SF-64UY/SF-64UY2/SF-64UY3/SF-64UZ/SF-8B4/SF-8BF/SF-8N4/SF-8NX/SF-8U4/SF-8UX/SF-8UY/SF-8UY2/SF-G128/SF-G128T/SF-G32/SF-G32T/SF-G64/SF-G64T/SF-M128/SF-M32/SF-M64/SR-128UX2B/SR-128UY2A/SR-128UY3A/SR-16A4/SR-16A4 P/SR-16A4 V/SR-16SA/SR-16UX2A/SR-16UXA/SR-16UY2A/SR-16UY3A/SR-16UYA/SR-32A4/SR-32A4 P/SR-32A4 V/SR-32SA/SR-32UX2A/SR-32UX2B/SR-32UXA/SR-32UY2A/SR-32UY3A/SR-32UYA/SR-4A4/SR-64HXA/SR-64UX2A/SR-64UX2B/SR-64UXA/SR-64UY2A/SR-64UY3A/SR-64UYA/SR-8A4/SR-8A4 P/SR-8A4 V/SR-8UY2A/SR-8UYA/STP-SB2AM/STP-SS5/STP-WS1/STP-WS2/STP-XH1/STP-XH70/STP-XSG1/STP-XSR1/VCT-55LH/VCT-MP1/VCT-P300/VCT-VPR1/VCT-VPR10/VCT-VPR100/VMC-MM1/VMC-MM2/XLR-K1M/XLR-K2M/XLR-K3M アクセサリーによっては使用条件がございますので、詳しくはメーカーページでご確認下さい。 |
| Continuous Shooting | 11 |
| Aperture modes | F4.5-F6.3 |
| Viewfinder Magnification | 1.07x |
| Video Capture Format | AVCHD, JPEG, XAVC |
| Battery Weight | 42 Grams |
| Connectivity Technology | USB |
|---|---|
| Wireless Technology | Yes |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type D Micro HDMI |
| Screen Size | 3 Inches |
|---|---|
| Display Type | LCD |
| Display Fixture Type | Slant |
| Display Maximum Resolution | 6000 x 4000 pixels |
| Has Color Screen | Yes |
| Display Resolution Maximum | 24.2 megapixels |
| Recording Capacity | 60 Minutes |
|---|---|
| Write Speed | 11 fps |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
Warranty & Support
Feedback
| Aspect Ratio | 3:2 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Normal |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Image Size | 24.2 MP |
| Maximum Focal Length | 210 Millimeters |
|---|---|
| Optical Zoom | 3.8 x |
| Lens Type | Zoom |
| Zoom | 光学ズーム |
| Camera Lens | Zoom Lens |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 1.9 Degrees |
| Focal Length Description | 16mm-210mm |
| Metering Methods | Average, Center Weighted, Evaluative, Highlight Weighted, Spot |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Brand | Sony |
|---|---|
| Model Name | Alpha 6400 |
| Built-In Media | Rechargeable Battery Pack NP-FW50, AC Adapter AC-UUD12, Shoulder Strap, Accessory Shoe Cap, Eyepiece Cup, Micro USB Cable |
| Are Batteries Included | Yes |
| Model Number | ILCE-6400Y B |
| Remote Included | No |
| Model Series | α6400 |
| Series Number | 6400 |
| Generation | 4 |
| Number of Items | 1 |
| Unit Count | 1.00 Count |
| Age Range Description | Adult |
| Item Type Name | Telephoto Lens |
| Manufacturer | ソニー(SONY) |
| Manufacturer Part Number | ILCE-6400Y B |
| Warranty Description | For domestic use only 1 year |
| Amazon Bestseller |
|
| ASIN | B07MYZ4HDL |
| Customer Reviews |
4.5 out of 5 stars |
| Shooting Modes | High Speed Consecutive Shooting |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | 425 pieces |
|---|---|
| Focus Features | Active |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
Product description
Product Description
0.02-Second Fast Auto Focus: Allows you to quickly focus on moving subjects.
Legal Disclaimer
Please contact Amazon customer support for any inquiries regarding Sony products
From the brand
-
Mirrorless SLR Line-up
-
-
-
-
α6700: Carefully selected and recommended set.
-
-
FX30 carefully selected recommended set.
-
-
α7C: Carefully selected and recommended set.
From the Manufacturer
Capable of recording high-resolution 4K video on α6400 in a super 35mm format that cinema camera users are used to
Small and lightweight design for easy carrying
AF/AE follow up to 8 frames per second, silent shooting can be used even at high speed consecutive shotsYou can shoot quietly without worrying about the shutter sounds, so you won't miss a definitive momentIn addition, it can be used in conjunction with AF-C, real-time pupil AF, and real-time tracking
Equipped with touch focus that intuitively locates the focusing frame position by touching the monitorYou can also focus the subject on the edge of the screen with a simple touchIn addition, it is equipped with a touch shutter that allows you to instantly focus and shoot as is
Equipped with a movable tilting LCD monitor that can be adjusted up to about 90 degrees up to about 74 degrees downwardShoot at high positions, low for kids and animals, you can shoot easily in different positions and anglesIt can also be flipped 180 degrees, so you can easily take selfies while checking your compositionFurthermore, you can focus, shutter operation, and auto-tracking subjects by simply touching the LCD monitor for greater freedom of position and angle
ZV-E10
|
ZV-E10II
|
ILCE-6400
|
ILCE-6700
|
ILCE-7CM2
|
ILCE-7M4
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
||||
| Sensor Size | APS-C size | APS-C size | APS-C size | APS-C size | 35mm full size | 35mm full size |
| Body Image Stabilization (Optical) | - no data | - no data | - no data | 5 Tiers | 7 Tiers | 5.5 Tiers |
| Eye AF | Characters/Animals | Characters/Animals/Birds | Characters/Animals | Characters/Animals/Birds/Insects/Cars/Trains/Airplanes | Characters/Animals/Birds/Insects/Cars/Trains/Airplanes | Characters/Animals/Birds |
| 4K Rec. Highest Frame Rate | 30p | 4K 60p | 30p | 60p | 4K 60p | 4K 60p (S35) |
| Distance finding points (phase difference detection method) | 425 pieces | 759 Pieces | 425 pieces | 759 Pieces | 759 Pieces | 759 Pieces |
| Detection brightness range | EV-3 - 20 (ISO100 equivalent, uses F2.0 lenses) | EV-3 - EV20 (ISO100 equivalent, uses F2.0 lenses) | EV-2-20 (ISO100 equivalent, uses F2.0 lenses) | EV-3 - EV20 (ISO100 equivalent, uses F2.0 lenses) | EV -4.0 (AF-S, ISO100 equivalent / F2.0 lens) | EV-4 - 20 (ISO100 equivalent, uses F2.0 lenses) |
| Maximum number of shots (battery performance) | Approximately 440 sheets | Approximately 610 sheets | Approximately 410 sheets | Approximately 550 sheets | Approximately 560 sheets | Approximately 580 sheets |
| Camera Effective Pixels: | Approximately 24.2 million pixels | Approximately 26 million pixels | Approximately 24.2 million pixels | Approximately 26 million pixels | Approximately 33 million pixels | Approximately 33 million pixels |
| Highest ISO Sensitivity (Extended) | 51200(still)/32000(movie) | 102400(still)/32000(movie) | 102400(still)/32000(movie) | 102400(still)/32000(movie) | 204800(still)/102400(movie) | 204800(still)/102400(movie) |
| Weight (main unit only) | 10.8 oz (299 g) | 10.5 oz (292 g) | About 359g | About 409g | About 429g | 20 oz |
Popular Brand
Sony
91% positive ratings from 10K+ customers
10K+ recent orders from this brand
Product Videos
Important Message
Legal Disclaimer: PLEASE READ
Please contact Amazon customer support for any inquiries regarding Sony products
Customer reviews
Reviews with images
Feels good
Top reviews from Japan
- 5 out of 5 stars
Works like a charm
Reviewed in Japan on June 24, 2026Works perfectly. The lenses are also quite nice
3 people found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 5 out of 5 stars
good
Reviewed in Japan on February 4, 2026One person found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 4 out of 5 stars
良かった
Reviewed in Japan on January 1, 2024使いやすい
2 people found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 5 out of 5 stars
Lens got scratches
Reviewed in Japan on August 17, 2026It came with a little scratch on the camera lens, but all good. Thanks
Sending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 5 out of 5 stars
アルファ6400
Reviewed in Japan on October 24, 2025自分の勘違いで一度返品してしまいご迷惑かけました
製品は美品です
故障は自分の勘違いでした
対応も素晴らしかったです
ありがとうございました
7 people found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 5 out of 5 stars
Really great
Reviewed in Japan on April 5, 2024Everything is great, The condition of the camera is very good and the Japanese language is not changes. I did not know this and I read it when the product was shipped, but I searched and it was a bit difficult to make it work, but I was able to decipher all the languages on it. after much research and experience, It's really worth the risk
13 people found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 5 out of 5 stars
期待通り
Reviewed in Japan on September 12, 2025期待通り満足です。
4 people found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again - 3 out of 5 stars
美品
Reviewed in Japan on April 30, 2024大きい傷もなく、凄く美品で感動しました。
大切に使いたいと思います。
ですが、2024年4月に購入したのですがまだキャッシュバックされないのは何故でしょうか?
5 people found this helpfulSending feedback...Sending feedback...HelpfulThank you for your feedback.Sorry, we failed to record your vote. Please try againThanks, we'll investigate in the next few days.Sorry, We failed to report this review. Please try again






![Compatible Sony α6400 / α6500 / α6600 / α6100 / α5100 Protective Film Glass Film [Set of 2] Tempered Glass Screen Protection](/https://images-fe.ssl-images-amazon.com/images/I/71ZQ9l7MWtL._AC_UL165_SR165,165_.jpg)








